Cost of living
Deventer compared to Apeldoorn
🏛️
Overview comparison
DeventerApeldoorn
Consumer prices in Deventer are roughly 17% higher than in Apeldoorn.
Cost of living
| Item | Deventer | Apeldoorn |
|---|
| Total with rent one person | 2,331 | 2,268 |
|---|
| Total with rent family | 4,993 | 3,823 |
|---|
| Without rent one person | 708 | 840 |
|---|
| Without rent one family | 2,976 | 2,224 |
|---|
| Rent & Utilities person | 1,177.43 | 1,134.96 |
|---|
| Rent & Utilities family | 1,859.95 | 1,839.36 |
|---|
| Food person | 475 | 583 |
|---|
| Food family | 1,460 | 1,731 |
|---|
| Transport person | 83.44 | 102.05 |
|---|
| Transport family | 218.43 | 241.44 |
|---|
| Life expectancy | 68.35 years | 83.31 years |
|---|
Eating Out
| Item | Deventer | Apeldoorn |
|---|
| Lunch Menu | 17.08 | 17.13 |
|---|
| Dinner in a Restaurant, for 2 | 70.87 | 64.02 |
|---|
| Fast food meal, equiv. McDonald's | 8.65 | 12.26 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.24 | 6.9 |
|---|
| Cappuccino | 3.8 | 4.1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.23 | 2.55 |
|---|
Rent & Utilities
| Item | Deventer | Apeldoorn |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,056.96 | 941.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 952.38 | 1,156.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,674.43 | 1,531.43 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,435.43 | 1,595.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 157.14 | 163.71 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 320.32 | 279.62 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.39 | 53.22 |
|---|
Transportation
| Item | Deventer | Apeldoorn |
|---|
| Local transport ticket | 4.64 | 4.48 |
|---|
| Monthly ticket local transport | 5,046 | 5,316 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,243 | 3,075 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 5.48 | 4.89 |
|---|
| Mortgage Interest Rate for 20 Years | 89.72% | 97.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.86 | 26.34 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.92 | 2.22 |
|---|
Groceries
| Item | Deventer | Apeldoorn |
|---|
| Milk, 1 L or 1 qt | 1.5 | 1.48 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.56 | 2.18 |
|---|
| Eggs, x12 | 4.68 | 4.8 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.7 | 10.89 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 17.56 | 14.61 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.97 | 17.47 |
|---|
| Banana, 1 kg or 2.2 lb | 2.43 | 2.37 |
|---|
| Water, 1 L or 1 qt | 0.68 | 0.69 |
|---|
Other
| Item | Deventer | Apeldoorn |
|---|
| Gym Membership, 1 month | 33.1 | 37.7 |
|---|
| Cinema Ticket, 1 person | 12.48 | 11.31 |
|---|
| Doctors visit | 63.32 | 69.86 |
|---|
| Haircut, simple | 18.77 | 19.58 |
|---|
| Brand Jeans | 86.76 | 92.11 |
|---|
| Brand Sneakers | 94.18 | 92.3 |
|---|
| Daycare or Preschool, 1 month | 2,320.57 | 1,854.18 |
|---|
| International Primary School, 1 year | 8,725 | 5,407 |
|---|