Cost of living
Rehoboth compared to Gobabis
🏛️
Overview comparison
RehobothGobabis
Consumer prices in Gobabis are roughly 1% higher than in Rehoboth.
Cost of living
| Item | Rehoboth | Gobabis |
|---|
| Total with rent one person | 871 | 686 |
|---|
| Total with rent family | 1,973 | 2,039 |
|---|
| Without rent one person | 313 | 508 |
|---|
| Without rent one family | 944 | 1,246 |
|---|
| Rent & Utilities person | 455.69 | 364.66 |
|---|
| Rent & Utilities family | 887.06 | 1,030.61 |
|---|
| Food person | 297 | 264 |
|---|
| Food family | 870 | 876 |
|---|
| Transport person | 32.29 | 26.27 |
|---|
| Transport family | 73.69 | 80.85 |
|---|
| Life expectancy | 66.77 years | 72.89 years |
|---|
Eating Out
| Item | Rehoboth | Gobabis |
|---|
| Lunch Menu | 7.12 | 8.56 |
|---|
| Dinner in a Restaurant, for 2 | 21.29 | 56 |
|---|
| Fast food meal, equiv. McDonald's | 4.59 | 5.32 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.93 | 2.05 |
|---|
| Cappuccino | 1.29 | 1.77 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 0.99 |
|---|
Rent & Utilities
| Item | Rehoboth | Gobabis |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 421.63 | 326.54 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 265.51 | 204.66 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 998.61 | 821.83 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 914.86 | 843.46 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 57.35 | 46.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 92.91 | 82.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 57.64 | 72.29 |
|---|
Transportation
| Item | Rehoboth | Gobabis |
|---|
| Local transport ticket | 13.13 | 11.44 |
|---|
| Monthly ticket local transport | 689 | 651 |
|---|
| Taxi Ride, 8 km or 5 mi | 699 | 633 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.72 | 0.87 |
|---|
| Mortgage Interest Rate for 20 Years | 29.53% | 26.94% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.88 | 6.1 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.42 | 1.23 |
|---|
Groceries
| Item | Rehoboth | Gobabis |
|---|
| Milk, 1 L or 1 qt | 1.39 | 1.53 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.01 | 0.87 |
|---|
| Eggs, x12 | 2.96 | 3.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.13 | 5.94 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.33 | 4.6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.6 | 7.94 |
|---|
| Banana, 1 kg or 2.2 lb | 1.85 | 1.93 |
|---|
| Water, 1 L or 1 qt | 0.92 | 0.94 |
|---|
Other
| Item | Rehoboth | Gobabis |
|---|
| Gym Membership, 1 month | 33.75 | 28.62 |
|---|
| Cinema Ticket, 1 person | 3.84 | 3 |
|---|
| Doctors visit | 29.56 | 23.64 |
|---|
| Haircut, simple | 8.93 | 6.95 |
|---|
| Brand Jeans | 39.99 | 42.19 |
|---|
| Brand Sneakers | 56.41 | 84.04 |
|---|
| Daycare or Preschool, 1 month | 207.38 | 151.79 |
|---|
| International Primary School, 1 year | 5,527 | 5,976 |
|---|