Cost of living
Omaruru compared to Oshana
🏛️
Overview comparison
OmaruruOshana
Consumer prices in Oshana are roughly 65% higher than in Omaruru.
Cost of living
| Item | Omaruru | Oshana |
|---|
| Total with rent one person | 791 | 600 |
|---|
| Total with rent family | 2,019 | 1,446 |
|---|
| Without rent one person | 455 | 300 |
|---|
| Without rent one family | 1,308 | 994 |
|---|
| Rent & Utilities person | 355.22 | 321.64 |
|---|
| Rent & Utilities family | 680.39 | 557.5 |
|---|
| Food person | 265 | 247 |
|---|
| Food family | 938 | 564 |
|---|
| Transport person | 33.21 | 67.56 |
|---|
| Transport family | 66.26 | 181.96 |
|---|
| Life expectancy | 80.66 years | 78.22 years |
|---|
Eating Out
| Item | Omaruru | Oshana |
|---|
| Lunch Menu | 12.37 | 3.84 |
|---|
| Dinner in a Restaurant, for 2 | 48.4 | 23.5 |
|---|
| Fast food meal, equiv. McDonald's | 5.4 | 4.88 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.33 | 1.63 |
|---|
| Cappuccino | 1.72 | 2.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.06 | 1.61 |
|---|
Rent & Utilities
| Item | Omaruru | Oshana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 305.4 | 276.8 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 278.9 | 159.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 737.07 | 632.97 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 621.84 | 278.84 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.47 | 40.55 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 87.37 | 47.76 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 52.52 | 62.46 |
|---|
Transportation
| Item | Omaruru | Oshana |
|---|
| Local transport ticket | 10.24 | 21.12 |
|---|
| Monthly ticket local transport | 675 | 13,499 |
|---|
| Taxi Ride, 8 km or 5 mi | 510 | 3,275 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.68 | 0.99 |
|---|
| Mortgage Interest Rate for 20 Years | 29.41% | 40.89% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.7 | 10.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.36 | 0.22 |
|---|
Groceries
| Item | Omaruru | Oshana |
|---|
| Milk, 1 L or 1 qt | 1.64 | 0.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.69 | 0.37 |
|---|
| Eggs, x12 | 2.79 | 1.31 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.05 | 11.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.28 | 3.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.75 | 9.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.65 | 1.01 |
|---|
| Water, 1 L or 1 qt | 0.95 | 0.31 |
|---|
Other
| Item | Omaruru | Oshana |
|---|
| Gym Membership, 1 month | 33.37 | 49.49 |
|---|
| Cinema Ticket, 1 person | 3.54 | 1.8 |
|---|
| Doctors visit | 24.58 | 19.79 |
|---|
| Haircut, simple | 7.4 | 3.68 |
|---|
| Brand Jeans | 51.8 | 35 |
|---|
| Brand Sneakers | 65.1 | 67.69 |
|---|
| Daycare or Preschool, 1 month | 152.17 | 524.34 |
|---|
| International Primary School, 1 year | 4,344 | 13,678 |
|---|