Cost of living
Hardap compared to Karas
🏛️
Overview comparison
HardapKaras
Consumer prices in Karas are roughly 2% higher than in Hardap.
Cost of living
| Item | Hardap | Karas |
|---|
| Total with rent one person | 1,277 | 1,016 |
|---|
| Total with rent family | 2,471 | 2,792 |
|---|
| Without rent one person | 488 | 539 |
|---|
| Without rent one family | 1,405 | 1,232 |
|---|
| Rent & Utilities person | 525.86 | 553.1 |
|---|
| Rent & Utilities family | 986.15 | 1,030.91 |
|---|
| Food person | 339 | 314 |
|---|
| Food family | 858 | 865 |
|---|
| Transport person | 139.88 | 160.47 |
|---|
| Transport family | 329.14 | 342.59 |
|---|
| Life expectancy | 77.87 years | 74.83 years |
|---|
Eating Out
| Item | Hardap | Karas |
|---|
| Lunch Menu | 9.01 | 8.23 |
|---|
| Dinner in a Restaurant, for 2 | 39.98 | 28.97 |
|---|
| Fast food meal, equiv. McDonald's | 5.55 | 5.65 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.53 | 2.17 |
|---|
| Cappuccino | 2.27 | 2.54 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.08 | 1.2 |
|---|
Rent & Utilities
| Item | Hardap | Karas |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 692.03 | 748.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 384.81 | 435.46 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,569.69 | 1,071.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,063.79 | 1,034.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 50.55 | 58.11 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 95.49 | 107.76 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 45.35 | 45.12 |
|---|
Transportation
| Item | Hardap | Karas |
|---|
| Local transport ticket | 12.74 | 11.24 |
|---|
| Monthly ticket local transport | 2,166 | 2,217 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,082 | 1,205 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.9 | 1.22 |
|---|
| Mortgage Interest Rate for 20 Years | 43.9% | 55.23% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.63 | 9.25 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.25 | 1.4 |
|---|
Groceries
| Item | Hardap | Karas |
|---|
| Milk, 1 L or 1 qt | 0.89 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.97 | 0.89 |
|---|
| Eggs, x12 | 2.86 | 2.54 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.8 | 8.16 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.9 | 6.47 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.19 | 8.37 |
|---|
| Banana, 1 kg or 2.2 lb | 1.6 | 1.39 |
|---|
| Water, 1 L or 1 qt | 0.6 | 0.58 |
|---|
Other
| Item | Hardap | Karas |
|---|
| Gym Membership, 1 month | 33.33 | 35.31 |
|---|
| Cinema Ticket, 1 person | 5.79 | 7.72 |
|---|
| Doctors visit | 38.34 | 37.34 |
|---|
| Haircut, simple | 12.24 | 11.52 |
|---|
| Brand Jeans | 54.59 | 59.32 |
|---|
| Brand Sneakers | 108.01 | 115.27 |
|---|
| Daycare or Preschool, 1 month | 216.69 | 190.1 |
|---|
| International Primary School, 1 year | 4,376 | 5,131 |
|---|