Cost of living
Erongo compared to Erongo Region
🏛️
Overview comparison
ErongoErongo Region
Consumer prices in Erongo Region are roughly 3% higher than in Erongo.
Cost of living
| Item | Erongo | Erongo Region |
|---|
| Total with rent one person | 933 | 858 |
|---|
| Total with rent family | 2,487 | 2,394 |
|---|
| Without rent one person | 428 | 439 |
|---|
| Without rent one family | 1,614 | 1,156 |
|---|
| Rent & Utilities person | 322.62 | 366.08 |
|---|
| Rent & Utilities family | 1,034 | 1,040.54 |
|---|
| Food person | 350 | 362 |
|---|
| Food family | 780 | 962 |
|---|
| Transport person | 65.86 | 61.58 |
|---|
| Transport family | 150.28 | 129.63 |
|---|
| Life expectancy | 78.49 years | 65.25 years |
|---|
Eating Out
| Item | Erongo | Erongo Region |
|---|
| Lunch Menu | 9.61 | 9.37 |
|---|
| Dinner in a Restaurant, for 2 | 47.38 | 43.48 |
|---|
| Fast food meal, equiv. McDonald's | 4.69 | 4.4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.54 | 2.04 |
|---|
| Cappuccino | 1.73 | 2.09 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.95 | 1.23 |
|---|
Rent & Utilities
| Item | Erongo | Erongo Region |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 436.02 | 429.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 208.69 | 284.03 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,199.43 | 1,184.08 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 831.7 | 976.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 41.37 | 55.99 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 72.89 | 67.47 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53.52 | 65.34 |
|---|
Transportation
| Item | Erongo | Erongo Region |
|---|
| Local transport ticket | 9.38 | 9.78 |
|---|
| Monthly ticket local transport | 894 | 794 |
|---|
| Taxi Ride, 8 km or 5 mi | 686 | 965 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.62 | 0.63 |
|---|
| Mortgage Interest Rate for 20 Years | 30.26% | 33.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.9 | 7.81 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.45 | 1.15 |
|---|
Groceries
| Item | Erongo | Erongo Region |
|---|
| Milk, 1 L or 1 qt | 1.68 | 1.28 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.84 | 0.93 |
|---|
| Eggs, x12 | 2.88 | 4.02 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.55 | 6.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.15 | 5.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.58 | 6.06 |
|---|
| Banana, 1 kg or 2.2 lb | 1.91 | 1.85 |
|---|
| Water, 1 L or 1 qt | 0.73 | 0.93 |
|---|
Other
| Item | Erongo | Erongo Region |
|---|
| Gym Membership, 1 month | 35.94 | 29.78 |
|---|
| Cinema Ticket, 1 person | 3.48 | 3.24 |
|---|
| Doctors visit | 30.58 | 33.66 |
|---|
| Haircut, simple | 7.52 | 9.63 |
|---|
| Brand Jeans | 37.7 | 51.16 |
|---|
| Brand Sneakers | 81.24 | 80.68 |
|---|
| Daycare or Preschool, 1 month | 167.86 | 188.86 |
|---|
| International Primary School, 1 year | 4,697 | 4,968 |
|---|