Cost of living
Bago (Myanmar) compared to Mandalay (Myanmar)
🏛️
Overview comparison
Bago (Myanmar)Mandalay (Myanmar)
Consumer prices in Bago (Myanmar) are roughly 33% higher than in Mandalay (Myanmar).
Cost of living
| Item | Bago (Myanmar) | Mandalay (Myanmar) |
|---|
| Total with rent one person | 778 | 529 |
|---|
| Total with rent family | 1,999 | 1,506 |
|---|
| Without rent one person | 358 | 316 |
|---|
| Without rent one family | 971 | 1,086 |
|---|
| Rent & Utilities person | 507.58 | 305.46 |
|---|
| Rent & Utilities family | 675.41 | 355.43 |
|---|
| Food person | 240 | 172 |
|---|
| Food family | 541 | 548 |
|---|
| Transport person | 33.46 | 70.81 |
|---|
| Transport family | 114.43 | 179.04 |
|---|
| Life expectancy | 65.66 years | 67.31 years |
|---|
Eating Out
| Item | Bago (Myanmar) | Mandalay (Myanmar) |
|---|
| Lunch Menu | 1.71 | 2.6 |
|---|
| Dinner in a Restaurant, for 2 | 27.66 | 12.3 |
|---|
| Fast food meal, equiv. McDonald's | 3.65 | 8.2 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.22 | 0.73 |
|---|
| Cappuccino | 1.65 | 1.26 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.87 | 0.71 |
|---|
Rent & Utilities
| Item | Bago (Myanmar) | Mandalay (Myanmar) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 826.74 | 615.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 371.04 | 128.18 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 976.85 | 358.32 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 687.99 | 267.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.3 | 16.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 39.94 | 24.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.47 | 55.44 |
|---|
Transportation
| Item | Bago (Myanmar) | Mandalay (Myanmar) |
|---|
| Local transport ticket | 12.61 | 9.01 |
|---|
| Monthly ticket local transport | 1,362 | 995 |
|---|
| Taxi Ride, 8 km or 5 mi | 315 | 330 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.48 | 0.82 |
|---|
| Mortgage Interest Rate for 20 Years | 10.56% | 8.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.92 | 12.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 0.53 |
|---|
Groceries
| Item | Bago (Myanmar) | Mandalay (Myanmar) |
|---|
| Milk, 1 L or 1 qt | 1.38 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.09 | 0.83 |
|---|
| Eggs, x12 | 1.81 | 0.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.9 | 9.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.15 | 5.04 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.64 | 4.88 |
|---|
| Banana, 1 kg or 2.2 lb | 0.9 | 0.98 |
|---|
| Water, 1 L or 1 qt | 0.16 | 0.18 |
|---|
Other
| Item | Bago (Myanmar) | Mandalay (Myanmar) |
|---|
| Gym Membership, 1 month | 44.84 | 15.64 |
|---|
| Cinema Ticket, 1 person | 4.41 | 2.02 |
|---|
| Doctors visit | 9.69 | 7.54 |
|---|
| Haircut, simple | 1.67 | 1.16 |
|---|
| Brand Jeans | 52.56 | 9.76 |
|---|
| Brand Sneakers | 68.61 | 116.98 |
|---|
| Daycare or Preschool, 1 month | 427.16 | 255 |
|---|
| International Primary School, 1 year | 10,838 | 6,843 |
|---|