Cost of living
Touama compared to Tangier-Tetouan-Al Hoceima
🏛️
Overview comparison
TouamaTangier-Tetouan-Al Hoceima
Consumer prices in Tangier-Tetouan-Al Hoceima are roughly 1% higher than in Touama.
Cost of living
| Item | Touama | Tangier-Tetouan-Al Hoceima |
|---|
| Total with rent one person | 448 | 695 |
|---|
| Total with rent family | 1,461 | 1,504 |
|---|
| Without rent one person | 377 | 281 |
|---|
| Without rent one family | 1,016 | 869 |
|---|
| Rent & Utilities person | 206.01 | 349.09 |
|---|
| Rent & Utilities family | 436.5 | 403.79 |
|---|
| Food person | 241 | 218 |
|---|
| Food family | 670 | 619 |
|---|
| Transport person | 40.46 | 18.6 |
|---|
| Transport family | 99.87 | 45.48 |
|---|
| Life expectancy | 74.96 years | 76.29 years |
|---|
Eating Out
| Item | Touama | Tangier-Tetouan-Al Hoceima |
|---|
| Lunch Menu | 3.68 | 3.88 |
|---|
| Dinner in a Restaurant, for 2 | 26.72 | 28.37 |
|---|
| Fast food meal, equiv. McDonald's | 6.32 | 4.64 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.59 | 3.75 |
|---|
| Cappuccino | 2.22 | 1.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.61 | 0.51 |
|---|
Rent & Utilities
| Item | Touama | Tangier-Tetouan-Al Hoceima |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 193.75 | 302.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 132.93 | 294.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 492.12 | 578.75 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 312.07 | 498.26 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.34 | 16.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 23.78 | 26.86 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.99 | 22.63 |
|---|
Transportation
| Item | Touama | Tangier-Tetouan-Al Hoceima |
|---|
| Local transport ticket | 5.76 | 5.29 |
|---|
| Monthly ticket local transport | 1,521 | 1,419 |
|---|
| Taxi Ride, 8 km or 5 mi | 984 | 620 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.59 |
|---|
| Mortgage Interest Rate for 20 Years | 21.3% | 16.47% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.14 | 4.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.46 | 1.38 |
|---|
Groceries
| Item | Touama | Tangier-Tetouan-Al Hoceima |
|---|
| Milk, 1 L or 1 qt | 0.71 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.59 | 0.47 |
|---|
| Eggs, x12 | 1.69 | 1.5 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.09 | 10.16 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.04 | 3.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.69 | 8.28 |
|---|
| Banana, 1 kg or 2.2 lb | 1.1 | 1.09 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.38 |
|---|
Other
| Item | Touama | Tangier-Tetouan-Al Hoceima |
|---|
| Gym Membership, 1 month | 20.72 | 21.02 |
|---|
| Cinema Ticket, 1 person | 5.91 | 7.4 |
|---|
| Doctors visit | 15.93 | 19.45 |
|---|
| Haircut, simple | 4.73 | 4.31 |
|---|
| Brand Jeans | 27.45 | 20.07 |
|---|
| Brand Sneakers | 69.88 | 60.48 |
|---|
| Daycare or Preschool, 1 month | 65.2 | 62 |
|---|
| International Primary School, 1 year | 1,498 | 1,532 |
|---|