Cost of living
Toualet compared to Zegzel
🏛️
Overview comparison
ToualetZegzel
Consumer prices in Zegzel are roughly 0% higher than in Toualet.
Cost of living
| Item | Toualet | Zegzel |
|---|
| Total with rent one person | 536 | 622 |
|---|
| Total with rent family | 1,277 | 1,345 |
|---|
| Without rent one person | 392 | 350 |
|---|
| Without rent one family | 800 | 1,047 |
|---|
| Rent & Utilities person | 210.18 | 207.06 |
|---|
| Rent & Utilities family | 348.77 | 329.55 |
|---|
| Food person | 223 | 226 |
|---|
| Food family | 512 | 622 |
|---|
| Transport person | 37.47 | 42.01 |
|---|
| Transport family | 141.18 | 101.23 |
|---|
| Life expectancy | 74.96 years | 71.84 years |
|---|
Eating Out
| Item | Toualet | Zegzel |
|---|
| Lunch Menu | 3.94 | 3.98 |
|---|
| Dinner in a Restaurant, for 2 | 22.75 | 28.21 |
|---|
| Fast food meal, equiv. McDonald's | 7.27 | 6.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.13 | 2.85 |
|---|
| Cappuccino | 2.11 | 2.1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.64 | 0.56 |
|---|
Rent & Utilities
| Item | Toualet | Zegzel |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 221.56 | 224.83 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 148.5 | 122.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 470.01 | 462.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 305.82 | 232.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.42 | 18.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.44 | 33.06 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.79 | 26.35 |
|---|
Transportation
| Item | Toualet | Zegzel |
|---|
| Local transport ticket | 4.49 | 5.94 |
|---|
| Monthly ticket local transport | 1,578 | 1,323 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,136 | 789 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.54 | 0.47 |
|---|
| Mortgage Interest Rate for 20 Years | 18.96% | 20.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.72 | 3.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.58 | 1.57 |
|---|
Groceries
| Item | Toualet | Zegzel |
|---|
| Milk, 1 L or 1 qt | 0.71 | 0.69 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.43 |
|---|
| Eggs, x12 | 1.94 | 1.68 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.71 | 9.71 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.2 | 4.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.6 | 9.7 |
|---|
| Banana, 1 kg or 2.2 lb | 0.92 | 1.23 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.33 |
|---|
Other
| Item | Toualet | Zegzel |
|---|
| Gym Membership, 1 month | 22.74 | 21.29 |
|---|
| Cinema Ticket, 1 person | 6.2 | 4.96 |
|---|
| Doctors visit | 18.94 | 16.81 |
|---|
| Haircut, simple | 4.47 | 3.94 |
|---|
| Brand Jeans | 27.13 | 26.59 |
|---|
| Brand Sneakers | 56.95 | 49.82 |
|---|
| Daycare or Preschool, 1 month | 79.25 | 77.26 |
|---|
| International Primary School, 1 year | 1,609 | 2,141 |
|---|