Cost of living
Tilmi compared to Oujda
🏛️
Overview comparison
TilmiOujda
Consumer prices in Tilmi are roughly 26% higher than in Oujda.
Cost of living
| Item | Tilmi | Oujda |
|---|
| Total with rent one person | 517 | 485 |
|---|
| Total with rent family | 1,329 | 1,261 |
|---|
| Without rent one person | 392 | 254 |
|---|
| Without rent one family | 900 | 962 |
|---|
| Rent & Utilities person | 209.83 | 173.13 |
|---|
| Rent & Utilities family | 405.39 | 283.2 |
|---|
| Food person | 228 | 224 |
|---|
| Food family | 494 | 407 |
|---|
| Transport person | 49.22 | 54.8 |
|---|
| Transport family | 131.79 | 150.33 |
|---|
| Life expectancy | 67.7 years | 74.56 years |
|---|
Eating Out
| Item | Tilmi | Oujda |
|---|
| Lunch Menu | 2.85 | 2.71 |
|---|
| Dinner in a Restaurant, for 2 | 19.66 | 14.92 |
|---|
| Fast food meal, equiv. McDonald's | 6.22 | 4.04 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.75 | 2.19 |
|---|
| Cappuccino | 1.85 | 1.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.54 |
|---|
Rent & Utilities
| Item | Tilmi | Oujda |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 255.72 | 150.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 126.27 | 104.33 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 492.92 | 236.57 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 261.75 | 234.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 16.34 | 36.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.54 | 45.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.97 | 59.61 |
|---|
Transportation
| Item | Tilmi | Oujda |
|---|
| Local transport ticket | 4.54 | 4.91 |
|---|
| Monthly ticket local transport | 1,441 | 616 |
|---|
| Taxi Ride, 8 km or 5 mi | 995 | 452 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.5 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 17.81% | 23.64% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.33 | 5.12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.73 | 1.47 |
|---|
Groceries
| Item | Tilmi | Oujda |
|---|
| Milk, 1 L or 1 qt | 0.94 | 0.68 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.46 |
|---|
| Eggs, x12 | 1.52 | 1.73 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.05 | 12.69 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.44 | 4.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.67 | 9.11 |
|---|
| Banana, 1 kg or 2.2 lb | 0.99 | 1.02 |
|---|
| Water, 1 L or 1 qt | 0.41 | 0.42 |
|---|
Other
| Item | Tilmi | Oujda |
|---|
| Gym Membership, 1 month | 21.78 | 23.72 |
|---|
| Cinema Ticket, 1 person | 5.07 | 6.03 |
|---|
| Doctors visit | 16.94 | 25.34 |
|---|
| Haircut, simple | 3.45 | 3.09 |
|---|
| Brand Jeans | 21.96 | 21.02 |
|---|
| Brand Sneakers | 60.61 | 93.94 |
|---|
| Daycare or Preschool, 1 month | 63.09 | 49.68 |
|---|
| International Primary School, 1 year | 1,832 | 1,507 |
|---|