Cost of living
Tifariti compared to Agadir
🏛️
Overview comparison
TifaritiAgadir
Consumer prices in Tifariti are roughly 7% higher than in Agadir.
Cost of living
| Item | Tifariti | Agadir |
|---|
| Total with rent one person | 536 | 593 |
|---|
| Total with rent family | 1,263 | 1,084 |
|---|
| Without rent one person | 364 | 273 |
|---|
| Without rent one family | 991 | 937 |
|---|
| Rent & Utilities person | 167.34 | 167.8 |
|---|
| Rent & Utilities family | 434.65 | 434.98 |
|---|
| Food person | 255 | 265 |
|---|
| Food family | 661 | 669 |
|---|
| Transport person | 35.73 | 45.89 |
|---|
| Transport family | 131.63 | 114.09 |
|---|
| Life expectancy | 84.61 years | 72.49 years |
|---|
Eating Out
| Item | Tifariti | Agadir |
|---|
| Lunch Menu | 3.2 | 3.93 |
|---|
| Dinner in a Restaurant, for 2 | 21.81 | 24.61 |
|---|
| Fast food meal, equiv. McDonald's | 5.76 | 5.29 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.81 | 2.69 |
|---|
| Cappuccino | 1.72 | 2.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.63 |
|---|
Rent & Utilities
| Item | Tifariti | Agadir |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 232.17 | 239.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 136.93 | 159.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 513.16 | 524.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 317.65 | 243.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.23 | 17.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 28.61 | 29.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.22 | 31.25 |
|---|
Transportation
| Item | Tifariti | Agadir |
|---|
| Local transport ticket | 5.84 | 5.25 |
|---|
| Monthly ticket local transport | 1,503 | 1,096 |
|---|
| Taxi Ride, 8 km or 5 mi | 981 | 1,068 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.48 | 0.52 |
|---|
| Mortgage Interest Rate for 20 Years | 18% | 19.97% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.38 | 4.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.65 | 1.43 |
|---|
Groceries
| Item | Tifariti | Agadir |
|---|
| Milk, 1 L or 1 qt | 0.65 | 0.73 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.41 |
|---|
| Eggs, x12 | 2.01 | 1.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.31 | 9.22 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.35 | 3.94 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11 | 10.31 |
|---|
| Banana, 1 kg or 2.2 lb | 0.97 | 1.32 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.31 |
|---|
Other
| Item | Tifariti | Agadir |
|---|
| Gym Membership, 1 month | 22.89 | 27.17 |
|---|
| Cinema Ticket, 1 person | 5.29 | 6.41 |
|---|
| Doctors visit | 21.63 | 19.08 |
|---|
| Haircut, simple | 4.26 | 3.5 |
|---|
| Brand Jeans | 29.67 | 29.79 |
|---|
| Brand Sneakers | 68.41 | 50.87 |
|---|
| Daycare or Preschool, 1 month | 72.2 | 73.45 |
|---|
| International Primary School, 1 year | 1,590 | 1,549 |
|---|