Cost of living
Tidili Mesfiywa compared to Chichaoua
🏛️
Overview comparison
Tidili MesfiywaChichaoua
Consumer prices in Chichaoua are roughly 2% higher than in Tidili Mesfiywa.
Cost of living
| Item | Tidili Mesfiywa | Chichaoua |
|---|
| Total with rent one person | 554 | 447 |
|---|
| Total with rent family | 1,512 | 1,127 |
|---|
| Without rent one person | 347 | 379 |
|---|
| Without rent one family | 1,035 | 837 |
|---|
| Rent & Utilities person | 226.37 | 164.13 |
|---|
| Rent & Utilities family | 443.32 | 309.03 |
|---|
| Food person | 217 | 244 |
|---|
| Food family | 722 | 492 |
|---|
| Transport person | 35.26 | 36.76 |
|---|
| Transport family | 107.03 | 103.57 |
|---|
| Life expectancy | 75.77 years | 72.66 years |
|---|
Eating Out
| Item | Tidili Mesfiywa | Chichaoua |
|---|
| Lunch Menu | 3.44 | 3 |
|---|
| Dinner in a Restaurant, for 2 | 23.26 | 19.69 |
|---|
| Fast food meal, equiv. McDonald's | 5.77 | 6.71 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.4 | 3.21 |
|---|
| Cappuccino | 1.51 | 1.59 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.58 | 0.61 |
|---|
Rent & Utilities
| Item | Tidili Mesfiywa | Chichaoua |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 217.56 | 207.93 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 147.92 | 134.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 485.4 | 454.6 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 257.02 | 235.46 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.31 | 16.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.4 | 31.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.95 | 29.09 |
|---|
Transportation
| Item | Tidili Mesfiywa | Chichaoua |
|---|
| Local transport ticket | 6.1 | 6.61 |
|---|
| Monthly ticket local transport | 1,101 | 1,434 |
|---|
| Taxi Ride, 8 km or 5 mi | 816 | 1,163 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 20.29% | 20.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.05 | 3.68 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.24 | 1.74 |
|---|
Groceries
| Item | Tidili Mesfiywa | Chichaoua |
|---|
| Milk, 1 L or 1 qt | 0.79 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.45 |
|---|
| Eggs, x12 | 1.75 | 1.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.24 | 8.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.87 | 5.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.89 | 8.08 |
|---|
| Banana, 1 kg or 2.2 lb | 1.17 | 0.92 |
|---|
| Water, 1 L or 1 qt | 0.41 | 0.38 |
|---|
Other
| Item | Tidili Mesfiywa | Chichaoua |
|---|
| Gym Membership, 1 month | 25.51 | 24.59 |
|---|
| Cinema Ticket, 1 person | 6.53 | 5.4 |
|---|
| Doctors visit | 16.66 | 22.53 |
|---|
| Haircut, simple | 3.87 | 4.44 |
|---|
| Brand Jeans | 29.31 | 24.77 |
|---|
| Brand Sneakers | 52.93 | 67.99 |
|---|
| Daycare or Preschool, 1 month | 79.86 | 79.84 |
|---|
| International Primary School, 1 year | 1,609 | 1,922 |
|---|