Cost of living
Teroual compared to Mograne
🏛️
Overview comparison
TeroualMograne
Consumer prices in Teroual are roughly 0% higher than in Mograne.
Cost of living
| Item | Teroual | Mograne |
|---|
| Total with rent one person | 434 | 619 |
|---|
| Total with rent family | 1,058 | 1,240 |
|---|
| Without rent one person | 347 | 361 |
|---|
| Without rent one family | 1,129 | 1,065 |
|---|
| Rent & Utilities person | 188.94 | 182.83 |
|---|
| Rent & Utilities family | 399.3 | 307.59 |
|---|
| Food person | 272 | 270 |
|---|
| Food family | 675 | 701 |
|---|
| Transport person | 40.81 | 39.67 |
|---|
| Transport family | 114.24 | 113.29 |
|---|
| Life expectancy | 79.69 years | 70.93 years |
|---|
Eating Out
| Item | Teroual | Mograne |
|---|
| Lunch Menu | 3.77 | 2.97 |
|---|
| Dinner in a Restaurant, for 2 | 21.88 | 20.08 |
|---|
| Fast food meal, equiv. McDonald's | 6.13 | 5.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.41 | 2.62 |
|---|
| Cappuccino | 2.06 | 2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.6 | 0.47 |
|---|
Rent & Utilities
| Item | Teroual | Mograne |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 247.17 | 260.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 121.89 | 129.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 470.08 | 498.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 286.9 | 239.74 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 14.74 | 15.16 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.24 | 27.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.34 | 33.11 |
|---|
Transportation
| Item | Teroual | Mograne |
|---|
| Local transport ticket | 5.47 | 4.63 |
|---|
| Monthly ticket local transport | 1,287 | 1,356 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,001 | 1,115 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.36 | 0.47 |
|---|
| Mortgage Interest Rate for 20 Years | 17.65% | 17.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.27 | 4.1 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.38 |
|---|
Groceries
| Item | Teroual | Mograne |
|---|
| Milk, 1 L or 1 qt | 0.88 | 0.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.58 |
|---|
| Eggs, x12 | 1.46 | 2.02 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.83 | 9.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.65 | 4.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.47 | 9.7 |
|---|
| Banana, 1 kg or 2.2 lb | 0.94 | 1.11 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.34 |
|---|
Other
| Item | Teroual | Mograne |
|---|
| Gym Membership, 1 month | 23.73 | 22.31 |
|---|
| Cinema Ticket, 1 person | 4.97 | 6.64 |
|---|
| Doctors visit | 16 | 15.54 |
|---|
| Haircut, simple | 3.48 | 4.76 |
|---|
| Brand Jeans | 25.21 | 27.28 |
|---|
| Brand Sneakers | 53.31 | 56.27 |
|---|
| Daycare or Preschool, 1 month | 72.46 | 74.41 |
|---|
| International Primary School, 1 year | 1,887 | 1,497 |
|---|