Cost of living
Tata compared to Teroual
🏛️
Overview comparison
TataTeroual
Consumer prices in Teroual are roughly 4% higher than in Tata.
Cost of living
| Item | Tata | Teroual |
|---|
| Total with rent one person | 570 | 434 |
|---|
| Total with rent family | 1,144 | 1,058 |
|---|
| Without rent one person | 269 | 347 |
|---|
| Without rent one family | 821 | 1,129 |
|---|
| Rent & Utilities person | 238.7 | 188.94 |
|---|
| Rent & Utilities family | 421.37 | 399.3 |
|---|
| Food person | 243 | 272 |
|---|
| Food family | 529 | 675 |
|---|
| Transport person | 44.24 | 40.81 |
|---|
| Transport family | 126.06 | 114.24 |
|---|
| Life expectancy | 65.25 years | 79.69 years |
|---|
Eating Out
| Item | Tata | Teroual |
|---|
| Lunch Menu | 2.91 | 3.77 |
|---|
| Dinner in a Restaurant, for 2 | 21.74 | 21.88 |
|---|
| Fast food meal, equiv. McDonald's | 6.69 | 6.13 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.88 | 3.41 |
|---|
| Cappuccino | 1.56 | 2.06 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.64 | 0.6 |
|---|
Rent & Utilities
| Item | Tata | Teroual |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 264.61 | 247.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 146.11 | 121.89 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 446.52 | 470.08 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 299.52 | 286.9 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.87 | 14.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 34.47 | 32.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.29 | 25.34 |
|---|
Transportation
| Item | Tata | Teroual |
|---|
| Local transport ticket | 4.5 | 5.47 |
|---|
| Monthly ticket local transport | 1,102 | 1,287 |
|---|
| Taxi Ride, 8 km or 5 mi | 839 | 1,001 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.36 |
|---|
| Mortgage Interest Rate for 20 Years | 20.61% | 17.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.64 | 4.27 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.45 | 1.2 |
|---|
Groceries
| Item | Tata | Teroual |
|---|
| Milk, 1 L or 1 qt | 0.82 | 0.88 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.59 | 0.56 |
|---|
| Eggs, x12 | 1.98 | 1.46 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.63 | 8.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.96 | 4.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.34 | 10.47 |
|---|
| Banana, 1 kg or 2.2 lb | 0.95 | 0.94 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.36 |
|---|
Other
| Item | Tata | Teroual |
|---|
| Gym Membership, 1 month | 20.22 | 23.73 |
|---|
| Cinema Ticket, 1 person | 7.24 | 4.97 |
|---|
| Doctors visit | 17.91 | 16 |
|---|
| Haircut, simple | 3.98 | 3.48 |
|---|
| Brand Jeans | 21.58 | 25.21 |
|---|
| Brand Sneakers | 51.6 | 53.31 |
|---|
| Daycare or Preschool, 1 month | 74.62 | 72.46 |
|---|
| International Primary School, 1 year | 2,068 | 1,887 |
|---|