Cost of living
Talsint compared to Tangier
🏛️
Overview comparison
TalsintTangier
Consumer prices in Tangier are roughly 51% higher than in Talsint.
Cost of living
| Item | Talsint | Tangier |
|---|
| Total with rent one person | 628 | 584 |
|---|
| Total with rent family | 1,129 | 1,695 |
|---|
| Without rent one person | 392 | 382 |
|---|
| Without rent one family | 847 | 1,043 |
|---|
| Rent & Utilities person | 168.52 | 356.45 |
|---|
| Rent & Utilities family | 331.33 | 667.86 |
|---|
| Food person | 230 | 282 |
|---|
| Food family | 684 | 813 |
|---|
| Transport person | 49.02 | 54.47 |
|---|
| Transport family | 105.52 | 161.78 |
|---|
| Life expectancy | 90.39 years | 67.89 years |
|---|
Eating Out
| Item | Talsint | Tangier |
|---|
| Lunch Menu | 2.98 | 5.26 |
|---|
| Dinner in a Restaurant, for 2 | 26.66 | 29.29 |
|---|
| Fast food meal, equiv. McDonald's | 6.5 | 7.2 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.76 | 3.38 |
|---|
| Cappuccino | 1.8 | 1.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.64 | 0.62 |
|---|
Rent & Utilities
| Item | Talsint | Tangier |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 262.31 | 317.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 153 | 182.98 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 504.75 | 615.44 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 265.27 | 446.26 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.03 | 63.88 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 28.13 | 86.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.85 | 39.01 |
|---|
Transportation
| Item | Talsint | Tangier |
|---|
| Local transport ticket | 6.62 | 4.62 |
|---|
| Monthly ticket local transport | 1,237 | 1,893 |
|---|
| Taxi Ride, 8 km or 5 mi | 832 | 934 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.36 | 0.34 |
|---|
| Mortgage Interest Rate for 20 Years | 17.04% | 16% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.71 | 3.73 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.3 | 1.74 |
|---|
Groceries
| Item | Talsint | Tangier |
|---|
| Milk, 1 L or 1 qt | 0.78 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.59 | 0.47 |
|---|
| Eggs, x12 | 1.87 | 1.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.32 | 6.95 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.56 | 6.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.25 | 14.1 |
|---|
| Banana, 1 kg or 2.2 lb | 1.01 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.36 |
|---|
Other
| Item | Talsint | Tangier |
|---|
| Gym Membership, 1 month | 26.1 | 20.36 |
|---|
| Cinema Ticket, 1 person | 5.33 | 5.72 |
|---|
| Doctors visit | 20.26 | 30.82 |
|---|
| Haircut, simple | 3.21 | 3.15 |
|---|
| Brand Jeans | 24.56 | 29.85 |
|---|
| Brand Sneakers | 54.52 | 82.89 |
|---|
| Daycare or Preschool, 1 month | 59.48 | 149.44 |
|---|
| International Primary School, 1 year | 1,645 | 8,396 |
|---|