Cost of living
Tahla compared to Zoumi
🏛️
Overview comparison
TahlaZoumi
Consumer prices in Zoumi are roughly 26% higher than in Tahla.
Cost of living
| Item | Tahla | Zoumi |
|---|
| Total with rent one person | 473 | 491 |
|---|
| Total with rent family | 1,176 | 1,470 |
|---|
| Without rent one person | 222 | 373 |
|---|
| Without rent one family | 740 | 979 |
|---|
| Rent & Utilities person | 160.86 | 206.05 |
|---|
| Rent & Utilities family | 428.21 | 345.15 |
|---|
| Food person | 209 | 195 |
|---|
| Food family | 523 | 529 |
|---|
| Transport person | 22.16 | 46.23 |
|---|
| Transport family | 52.27 | 136.92 |
|---|
| Life expectancy | 74.29 years | 74.87 years |
|---|
Eating Out
| Item | Tahla | Zoumi |
|---|
| Lunch Menu | 4.52 | 3.51 |
|---|
| Dinner in a Restaurant, for 2 | 13.89 | 24.53 |
|---|
| Fast food meal, equiv. McDonald's | 5.13 | 7.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.15 | 3.53 |
|---|
| Cappuccino | 1.4 | 2.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 0.62 |
|---|
Rent & Utilities
| Item | Tahla | Zoumi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 150.81 | 206.69 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 109.7 | 141.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 538.03 | 535.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 298.64 | 325.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.79 | 20.37 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.87 | 28.46 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.15 | 32.95 |
|---|
Transportation
| Item | Tahla | Zoumi |
|---|
| Local transport ticket | 3.59 | 4.94 |
|---|
| Monthly ticket local transport | 1,172 | 1,480 |
|---|
| Taxi Ride, 8 km or 5 mi | 279 | 806 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 8.57% | 18.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.25 | 4.87 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.63 | 1.22 |
|---|
Groceries
| Item | Tahla | Zoumi |
|---|
| Milk, 1 L or 1 qt | 0.86 | 0.88 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.18 | 0.49 |
|---|
| Eggs, x12 | 1.54 | 1.6 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.42 | 8.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.99 | 4.57 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.12 | 11.25 |
|---|
| Banana, 1 kg or 2.2 lb | 0.94 | 1.24 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.31 |
|---|
Other
| Item | Tahla | Zoumi |
|---|
| Gym Membership, 1 month | 31.79 | 27.36 |
|---|
| Cinema Ticket, 1 person | 5.75 | 5.4 |
|---|
| Doctors visit | 27.13 | 20.17 |
|---|
| Haircut, simple | 3.2 | 4.5 |
|---|
| Brand Jeans | 17.18 | 26.29 |
|---|
| Brand Sneakers | 37.98 | 52.41 |
|---|
| Daycare or Preschool, 1 month | 42.08 | 72.26 |
|---|
| International Primary School, 1 year | 1,248 | 2,141 |
|---|