Cost of living
Tahannaout compared to Toulal
🏛️
Overview comparison
TahannaoutToulal
Consumer prices in Toulal are roughly 6% higher than in Tahannaout.
Cost of living
| Item | Tahannaout | Toulal |
|---|
| Total with rent one person | 452 | 509 |
|---|
| Total with rent family | 1,030 | 1,054 |
|---|
| Without rent one person | 246 | 353 |
|---|
| Without rent one family | 977 | 833 |
|---|
| Rent & Utilities person | 233.39 | 206.25 |
|---|
| Rent & Utilities family | 290.28 | 313.13 |
|---|
| Food person | 230 | 219 |
|---|
| Food family | 426 | 558 |
|---|
| Transport person | 37.55 | 37.95 |
|---|
| Transport family | 98.31 | 128.54 |
|---|
| Life expectancy | 74.79 years | 72.8 years |
|---|
Eating Out
| Item | Tahannaout | Toulal |
|---|
| Lunch Menu | 4.06 | 3.12 |
|---|
| Dinner in a Restaurant, for 2 | 16.55 | 25.79 |
|---|
| Fast food meal, equiv. McDonald's | 6.19 | 6.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.91 | 3.35 |
|---|
| Cappuccino | 1.69 | 1.62 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.4 | 0.45 |
|---|
Rent & Utilities
| Item | Tahannaout | Toulal |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 186.79 | 259.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 175.48 | 153.22 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 262.11 | 541.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 223.01 | 328.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.31 | 16.93 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 28.4 | 29.91 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.72 | 29.02 |
|---|
Transportation
| Item | Tahannaout | Toulal |
|---|
| Local transport ticket | 5.64 | 5.1 |
|---|
| Monthly ticket local transport | 962 | 1,353 |
|---|
| Taxi Ride, 8 km or 5 mi | 568 | 931 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.54 | 0.42 |
|---|
| Mortgage Interest Rate for 20 Years | 21.02% | 23.48% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.92 | 3.95 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.51 | 1.64 |
|---|
Groceries
| Item | Tahannaout | Toulal |
|---|
| Milk, 1 L or 1 qt | 0.85 | 0.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.51 |
|---|
| Eggs, x12 | 1.95 | 1.5 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.39 | 10.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.46 | 5.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.45 | 10.98 |
|---|
| Banana, 1 kg or 2.2 lb | 1.22 | 1.14 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.31 |
|---|
Other
| Item | Tahannaout | Toulal |
|---|
| Gym Membership, 1 month | 28.27 | 21.7 |
|---|
| Cinema Ticket, 1 person | 6.16 | 5.12 |
|---|
| Doctors visit | 28.33 | 17.52 |
|---|
| Haircut, simple | 4.44 | 4.6 |
|---|
| Brand Jeans | 43.89 | 23.63 |
|---|
| Brand Sneakers | 58.57 | 54.48 |
|---|
| Daycare or Preschool, 1 month | 69.23 | 70.29 |
|---|
| International Primary School, 1 year | 2,868 | 1,949 |
|---|