Cost of living
Tagounite compared to Beni Mellal
🏛️
Overview comparison
TagouniteBeni Mellal
Consumer prices in Beni Mellal are roughly 1% higher than in Tagounite.
Cost of living
| Item | Tagounite | Beni Mellal |
|---|
| Total with rent one person | 583 | 449 |
|---|
| Total with rent family | 1,108 | 1,259 |
|---|
| Without rent one person | 373 | 360 |
|---|
| Without rent one family | 864 | 883 |
|---|
| Rent & Utilities person | 165.03 | 190.84 |
|---|
| Rent & Utilities family | 443.37 | 326.84 |
|---|
| Food person | 239 | 274 |
|---|
| Food family | 694 | 538 |
|---|
| Transport person | 41.27 | 44.88 |
|---|
| Transport family | 124.96 | 106.13 |
|---|
| Life expectancy | 82.66 years | 75.99 years |
|---|
Eating Out
| Item | Tagounite | Beni Mellal |
|---|
| Lunch Menu | 4 | 2.94 |
|---|
| Dinner in a Restaurant, for 2 | 24.2 | 24.4 |
|---|
| Fast food meal, equiv. McDonald's | 6.9 | 7.02 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.69 | 3.83 |
|---|
| Cappuccino | 2.24 | 1.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.5 | 0.64 |
|---|
Rent & Utilities
| Item | Tagounite | Beni Mellal |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 183.12 | 251.47 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 114.68 | 132.37 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 485.06 | 414.38 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 266.78 | 303.29 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 16.26 | 15.41 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 33.65 | 33.19 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.19 | 28.15 |
|---|
Transportation
| Item | Tagounite | Beni Mellal |
|---|
| Local transport ticket | 4.55 | 5.23 |
|---|
| Monthly ticket local transport | 1,475 | 1,522 |
|---|
| Taxi Ride, 8 km or 5 mi | 940 | 1,126 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.45 | 0.51 |
|---|
| Mortgage Interest Rate for 20 Years | 22.2% | 19.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.44 | 3.79 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.63 | 1.48 |
|---|
Groceries
| Item | Tagounite | Beni Mellal |
|---|
| Milk, 1 L or 1 qt | 0.95 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.48 | 0.49 |
|---|
| Eggs, x12 | 2.05 | 1.76 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.15 | 10.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.53 | 4.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.81 | 11.05 |
|---|
| Banana, 1 kg or 2.2 lb | 1.19 | 1.3 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.36 |
|---|
Other
| Item | Tagounite | Beni Mellal |
|---|
| Gym Membership, 1 month | 24.74 | 26.36 |
|---|
| Cinema Ticket, 1 person | 5.51 | 6.21 |
|---|
| Doctors visit | 18.68 | 21.52 |
|---|
| Haircut, simple | 4.62 | 3.46 |
|---|
| Brand Jeans | 25.91 | 27.02 |
|---|
| Brand Sneakers | 51.52 | 67.33 |
|---|
| Daycare or Preschool, 1 month | 60.86 | 56.97 |
|---|
| International Primary School, 1 year | 1,903 | 1,770 |
|---|