Cost of living
Tafrant compared to Bni Frassen
🏛️
Overview comparison
TafrantBni Frassen
Consumer prices in Bni Frassen are roughly 2% higher than in Tafrant.
Cost of living
| Item | Tafrant | Bni Frassen |
|---|
| Total with rent one person | 505 | 537 |
|---|
| Total with rent family | 1,252 | 1,372 |
|---|
| Without rent one person | 327 | 301 |
|---|
| Without rent one family | 975 | 995 |
|---|
| Rent & Utilities person | 176.49 | 182.3 |
|---|
| Rent & Utilities family | 306.56 | 348.35 |
|---|
| Food person | 228 | 272 |
|---|
| Food family | 580 | 591 |
|---|
| Transport person | 48.11 | 50.85 |
|---|
| Transport family | 132.51 | 101.36 |
|---|
| Life expectancy | 81.77 years | 70.26 years |
|---|
Eating Out
| Item | Tafrant | Bni Frassen |
|---|
| Lunch Menu | 3.93 | 3.85 |
|---|
| Dinner in a Restaurant, for 2 | 25.96 | 26.64 |
|---|
| Fast food meal, equiv. McDonald's | 5.63 | 5.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.37 | 2.79 |
|---|
| Cappuccino | 1.72 | 1.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 0.63 |
|---|
Rent & Utilities
| Item | Tafrant | Bni Frassen |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 211.06 | 180.53 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 165.28 | 130.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 395.69 | 535.24 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 280.71 | 315.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.42 | 15.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 24.23 | 23.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.8 | 26.84 |
|---|
Transportation
| Item | Tafrant | Bni Frassen |
|---|
| Local transport ticket | 4.47 | 5.42 |
|---|
| Monthly ticket local transport | 1,385 | 1,380 |
|---|
| Taxi Ride, 8 km or 5 mi | 880 | 956 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 18.05% | 20.55% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.47 | 4.78 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.22 | 1.23 |
|---|
Groceries
| Item | Tafrant | Bni Frassen |
|---|
| Milk, 1 L or 1 qt | 0.88 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.53 |
|---|
| Eggs, x12 | 1.47 | 1.85 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.11 | 9.88 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.23 | 5.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.81 | 9.52 |
|---|
| Banana, 1 kg or 2.2 lb | 0.92 | 0.99 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.45 |
|---|
Other
| Item | Tafrant | Bni Frassen |
|---|
| Gym Membership, 1 month | 27.92 | 20.57 |
|---|
| Cinema Ticket, 1 person | 7.12 | 6.43 |
|---|
| Doctors visit | 18.95 | 20.85 |
|---|
| Haircut, simple | 3.45 | 3.93 |
|---|
| Brand Jeans | 21.64 | 22.42 |
|---|
| Brand Sneakers | 66.04 | 60.16 |
|---|
| Daycare or Preschool, 1 month | 59.58 | 61.85 |
|---|
| International Primary School, 1 year | 1,791 | 1,645 |
|---|