Cost of living
Skhirat-Temara compared to Mensora
🏛️
Overview comparison
Skhirat-TemaraMensora
Consumer prices in Mensora are roughly 11% higher than in Skhirat-Temara.
Cost of living
| Item | Skhirat-Temara | Mensora |
|---|
| Total with rent one person | 455 | 612 |
|---|
| Total with rent family | 975 | 1,098 |
|---|
| Without rent one person | 313 | 344 |
|---|
| Without rent one family | 789 | 839 |
|---|
| Rent & Utilities person | 245.5 | 189.72 |
|---|
| Rent & Utilities family | 345.47 | 385.66 |
|---|
| Food person | 172 | 253 |
|---|
| Food family | 501 | 557 |
|---|
| Transport person | 33.4 | 43.18 |
|---|
| Transport family | 99.37 | 135.85 |
|---|
| Life expectancy | 74.26 years | 68.06 years |
|---|
Eating Out
| Item | Skhirat-Temara | Mensora |
|---|
| Lunch Menu | 3.11 | 3.75 |
|---|
| Dinner in a Restaurant, for 2 | 14.71 | 21.75 |
|---|
| Fast food meal, equiv. McDonald's | 5.19 | 5.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.42 | 3.34 |
|---|
| Cappuccino | 1.32 | 2.07 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.62 |
|---|
Rent & Utilities
| Item | Skhirat-Temara | Mensora |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 195.36 | 212.98 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 170.93 | 130.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 305.14 | 494.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 235.77 | 245.9 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.29 | 17.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 25.79 | 30.73 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.61 | 26.85 |
|---|
Transportation
| Item | Skhirat-Temara | Mensora |
|---|
| Local transport ticket | 5.4 | 4.87 |
|---|
| Monthly ticket local transport | 989 | 1,199 |
|---|
| Taxi Ride, 8 km or 5 mi | 706 | 1,048 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.45 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 27.55% | 19.09% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.61 | 4.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.73 | 1.73 |
|---|
Groceries
| Item | Skhirat-Temara | Mensora |
|---|
| Milk, 1 L or 1 qt | 0.72 | 0.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.44 | 0.53 |
|---|
| Eggs, x12 | 1.89 | 1.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.92 | 9.33 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.88 | 4.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.81 | 8.7 |
|---|
| Banana, 1 kg or 2.2 lb | 1.33 | 1.12 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.45 |
|---|
Other
| Item | Skhirat-Temara | Mensora |
|---|
| Gym Membership, 1 month | 23.17 | 23.86 |
|---|
| Cinema Ticket, 1 person | 7.29 | 5.89 |
|---|
| Doctors visit | 22.22 | 21.12 |
|---|
| Haircut, simple | 4.23 | 4.55 |
|---|
| Brand Jeans | 42.06 | 27.19 |
|---|
| Brand Sneakers | 73.87 | 64.41 |
|---|
| Daycare or Preschool, 1 month | 80.54 | 70.07 |
|---|
| International Primary School, 1 year | 2,064 | 1,901 |
|---|