Cost of living
Skhirat-Temara compared to Mellila
🏛️
Overview comparison
Skhirat-TemaraMellila
Consumer prices in Mellila are roughly 19% higher than in Skhirat-Temara.
Cost of living
| Item | Skhirat-Temara | Mellila |
|---|
| Total with rent one person | 455 | 591 |
|---|
| Total with rent family | 975 | 1,094 |
|---|
| Without rent one person | 313 | 288 |
|---|
| Without rent one family | 789 | 944 |
|---|
| Rent & Utilities person | 245.5 | 238.49 |
|---|
| Rent & Utilities family | 345.47 | 349.4 |
|---|
| Food person | 172 | 235 |
|---|
| Food family | 501 | 577 |
|---|
| Transport person | 33.4 | 42.37 |
|---|
| Transport family | 99.37 | 96.82 |
|---|
| Life expectancy | 74.26 years | 80.62 years |
|---|
Eating Out
| Item | Skhirat-Temara | Mellila |
|---|
| Lunch Menu | 3.11 | 3.68 |
|---|
| Dinner in a Restaurant, for 2 | 14.71 | 25.54 |
|---|
| Fast food meal, equiv. McDonald's | 5.19 | 7.39 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.42 | 3.24 |
|---|
| Cappuccino | 1.32 | 1.96 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.61 |
|---|
Rent & Utilities
| Item | Skhirat-Temara | Mellila |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 195.36 | 234.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 170.93 | 146.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 305.14 | 526.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 235.77 | 313.87 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.29 | 16.61 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 25.79 | 28.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.61 | 26.79 |
|---|
Transportation
| Item | Skhirat-Temara | Mellila |
|---|
| Local transport ticket | 5.4 | 5.33 |
|---|
| Monthly ticket local transport | 989 | 1,574 |
|---|
| Taxi Ride, 8 km or 5 mi | 706 | 1,169 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.45 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 27.55% | 21% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.61 | 4.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.73 | 1.45 |
|---|
Groceries
| Item | Skhirat-Temara | Mellila |
|---|
| Milk, 1 L or 1 qt | 0.72 | 0.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.44 | 0.47 |
|---|
| Eggs, x12 | 1.89 | 1.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.92 | 8.94 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.88 | 4.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.81 | 8 |
|---|
| Banana, 1 kg or 2.2 lb | 1.33 | 1.07 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.42 |
|---|
Other
| Item | Skhirat-Temara | Mellila |
|---|
| Gym Membership, 1 month | 23.17 | 25.5 |
|---|
| Cinema Ticket, 1 person | 7.29 | 6.29 |
|---|
| Doctors visit | 22.22 | 21.55 |
|---|
| Haircut, simple | 4.23 | 4.74 |
|---|
| Brand Jeans | 42.06 | 24.34 |
|---|
| Brand Sneakers | 73.87 | 54.76 |
|---|
| Daycare or Preschool, 1 month | 80.54 | 60.25 |
|---|
| International Primary School, 1 year | 2,064 | 2,157 |
|---|