Cost of living
Sale compared to Tadla-Azilal
🏛️
Overview comparison
SaleTadla-Azilal
Consumer prices in Sale are roughly 7% higher than in Tadla-Azilal.
Cost of living
| Item | Sale | Tadla-Azilal |
|---|
| Total with rent one person | 459 | 536 |
|---|
| Total with rent family | 1,069 | 1,304 |
|---|
| Without rent one person | 272 | 273 |
|---|
| Without rent one family | 815 | 1,111 |
|---|
| Rent & Utilities person | 231.65 | 219.17 |
|---|
| Rent & Utilities family | 431.59 | 331.04 |
|---|
| Food person | 273 | 240 |
|---|
| Food family | 715 | 556 |
|---|
| Transport person | 50.47 | 44.77 |
|---|
| Transport family | 105.51 | 110.05 |
|---|
| Life expectancy | 69.82 years | 68.37 years |
|---|
Eating Out
| Item | Sale | Tadla-Azilal |
|---|
| Lunch Menu | 3.67 | 2.94 |
|---|
| Dinner in a Restaurant, for 2 | 19.36 | 23.75 |
|---|
| Fast food meal, equiv. McDonald's | 4.94 | 6.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.96 | 3.84 |
|---|
| Cappuccino | 1.59 | 1.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.65 |
|---|
Rent & Utilities
| Item | Sale | Tadla-Azilal |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 229.84 | 269.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 139.22 | 130.13 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 449.47 | 475.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 237.88 | 262.93 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.56 | 19.61 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.53 | 26.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.47 | 23.38 |
|---|
Transportation
| Item | Sale | Tadla-Azilal |
|---|
| Local transport ticket | 6.04 | 4.98 |
|---|
| Monthly ticket local transport | 1,244 | 1,186 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,140 | 787 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.48 | 0.44 |
|---|
| Mortgage Interest Rate for 20 Years | 16.85% | 21.03% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.66 | 4.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.48 | 1.48 |
|---|
Groceries
| Item | Sale | Tadla-Azilal |
|---|
| Milk, 1 L or 1 qt | 0.89 | 0.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.55 | 0.58 |
|---|
| Eggs, x12 | 1.48 | 2.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.38 | 7.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.85 | 3.77 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.8 | 7.86 |
|---|
| Banana, 1 kg or 2.2 lb | 1.04 | 1.05 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.37 |
|---|
Other
| Item | Sale | Tadla-Azilal |
|---|
| Gym Membership, 1 month | 22.59 | 25.05 |
|---|
| Cinema Ticket, 1 person | 4.88 | 5.91 |
|---|
| Doctors visit | 16.78 | 22.17 |
|---|
| Haircut, simple | 4.04 | 3.52 |
|---|
| Brand Jeans | 23.34 | 29.15 |
|---|
| Brand Sneakers | 60.99 | 61.2 |
|---|
| Daycare or Preschool, 1 month | 54.76 | 65.18 |
|---|
| International Primary School, 1 year | 2,156 | 1,656 |
|---|