Cost of living
Safi (Morocco) compared to Missour
🏛️
Overview comparison
Safi (Morocco)Missour
Consumer prices in Safi (Morocco) are roughly 1% higher than in Missour.
Cost of living
| Item | Safi (Morocco) | Missour |
|---|
| Total with rent one person | 595 | 442 |
|---|
| Total with rent family | 1,410 | 1,531 |
|---|
| Without rent one person | 390 | 351 |
|---|
| Without rent one family | 935 | 1,129 |
|---|
| Rent & Utilities person | 224.72 | 192.94 |
|---|
| Rent & Utilities family | 339.39 | 436.9 |
|---|
| Food person | 222 | 273 |
|---|
| Food family | 712 | 661 |
|---|
| Transport person | 50.58 | 36.28 |
|---|
| Transport family | 130.5 | 116.37 |
|---|
| Life expectancy | 79.53 years | 79.7 years |
|---|
Eating Out
| Item | Safi (Morocco) | Missour |
|---|
| Lunch Menu | 3.01 | 3.83 |
|---|
| Dinner in a Restaurant, for 2 | 27.26 | 26.6 |
|---|
| Fast food meal, equiv. McDonald's | 7.4 | 7.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.59 | 3.45 |
|---|
| Cappuccino | 1.64 | 1.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.47 |
|---|
Rent & Utilities
| Item | Safi (Morocco) | Missour |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 188.79 | 239.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 154.61 | 145.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 434.19 | 414.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 280.12 | 255.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 17.23 | 17.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 29 | 24.03 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.31 | 23.41 |
|---|
Transportation
| Item | Safi (Morocco) | Missour |
|---|
| Local transport ticket | 5.12 | 5.57 |
|---|
| Monthly ticket local transport | 1,504 | 1,431 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,061 | 905 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.5 | 0.43 |
|---|
| Mortgage Interest Rate for 20 Years | 21.28% | 22.68% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.41 | 3.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.61 |
|---|
Groceries
| Item | Safi (Morocco) | Missour |
|---|
| Milk, 1 L or 1 qt | 0.65 | 0.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.48 | 0.56 |
|---|
| Eggs, x12 | 1.87 | 1.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.98 | 9.48 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.66 | 4.61 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.13 | 8.7 |
|---|
| Banana, 1 kg or 2.2 lb | 0.93 | 0.94 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.4 |
|---|
Other
| Item | Safi (Morocco) | Missour |
|---|
| Gym Membership, 1 month | 20.86 | 23.15 |
|---|
| Cinema Ticket, 1 person | 5.81 | 5.86 |
|---|
| Doctors visit | 18.32 | 15.96 |
|---|
| Haircut, simple | 4.1 | 4.06 |
|---|
| Brand Jeans | 25.32 | 26.49 |
|---|
| Brand Sneakers | 56.74 | 65.16 |
|---|
| Daycare or Preschool, 1 month | 77.4 | 80.67 |
|---|
| International Primary School, 1 year | 2,045 | 2,114 |
|---|