Cost of living
nador compared to Tissaf
🏛️
Overview comparison
nadorTissaf
Consumer prices in Tissaf are roughly 16% higher than in nador.
Cost of living
| Item | nador | Tissaf |
|---|
| Total with rent one person | 374 | 558 |
|---|
| Total with rent family | 1,124 | 1,306 |
|---|
| Without rent one person | 226 | 330 |
|---|
| Without rent one family | 741 | 874 |
|---|
| Rent & Utilities person | 166.62 | 202.71 |
|---|
| Rent & Utilities family | 227.98 | 316.52 |
|---|
| Food person | 179 | 200 |
|---|
| Food family | 571 | 544 |
|---|
| Transport person | 22.31 | 50.25 |
|---|
| Transport family | 72.13 | 138.38 |
|---|
| Life expectancy | 77.03 years | 72.78 years |
|---|
Eating Out
| Item | nador | Tissaf |
|---|
| Lunch Menu | 3.41 | 3.1 |
|---|
| Dinner in a Restaurant, for 2 | 10.02 | 22.81 |
|---|
| Fast food meal, equiv. McDonald's | 4.95 | 7.16 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.57 | 3.38 |
|---|
| Cappuccino | 1.27 | 1.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.34 | 0.52 |
|---|
Rent & Utilities
| Item | nador | Tissaf |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 147.95 | 249.8 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 104.42 | 143.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 271.5 | 573.12 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 196.34 | 327.74 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.87 | 16.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.09 | 26.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.47 | 29.49 |
|---|
Transportation
| Item | nador | Tissaf |
|---|
| Local transport ticket | 5.38 | 5.88 |
|---|
| Monthly ticket local transport | 710 | 1,289 |
|---|
| Taxi Ride, 8 km or 5 mi | 490 | 1,136 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.7 | 0.43 |
|---|
| Mortgage Interest Rate for 20 Years | 17.81% | 17.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.28 | 4.26 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.43 | 1.77 |
|---|
Groceries
| Item | nador | Tissaf |
|---|
| Milk, 1 L or 1 qt | 0.68 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.17 | 0.48 |
|---|
| Eggs, x12 | 1.66 | 1.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.67 | 8.35 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.56 | 5.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.48 | 8.46 |
|---|
| Banana, 1 kg or 2.2 lb | 1.2 | 0.93 |
|---|
| Water, 1 L or 1 qt | 0.51 | 0.37 |
|---|
Other
| Item | nador | Tissaf |
|---|
| Gym Membership, 1 month | 17.75 | 20.32 |
|---|
| Cinema Ticket, 1 person | 4.35 | 4.99 |
|---|
| Doctors visit | 20.55 | 21.99 |
|---|
| Haircut, simple | 4.04 | 3.65 |
|---|
| Brand Jeans | 17.76 | 20.6 |
|---|
| Brand Sneakers | 61.23 | 64.36 |
|---|
| Daycare or Preschool, 1 month | 59.41 | 76.1 |
|---|
| International Primary School, 1 year | 3,248 | 2,190 |
|---|