Cost of living
Mediouna compared to Toualet
🏛️
Overview comparison
MediounaToualet
Consumer prices in Toualet are roughly 3% higher than in Mediouna.
Cost of living
| Item | Mediouna | Toualet |
|---|
| Total with rent one person | 428 | 536 |
|---|
| Total with rent family | 1,396 | 1,277 |
|---|
| Without rent one person | 375 | 392 |
|---|
| Without rent one family | 773 | 800 |
|---|
| Rent & Utilities person | 226.24 | 210.18 |
|---|
| Rent & Utilities family | 305.33 | 348.77 |
|---|
| Food person | 218 | 223 |
|---|
| Food family | 625 | 512 |
|---|
| Transport person | 41.25 | 37.47 |
|---|
| Transport family | 100.2 | 141.18 |
|---|
| Life expectancy | 73.21 years | 74.96 years |
|---|
Eating Out
| Item | Mediouna | Toualet |
|---|
| Lunch Menu | 2.99 | 3.94 |
|---|
| Dinner in a Restaurant, for 2 | 22.71 | 22.75 |
|---|
| Fast food meal, equiv. McDonald's | 6.42 | 7.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.85 | 3.13 |
|---|
| Cappuccino | 1.78 | 2.11 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.63 | 0.64 |
|---|
Rent & Utilities
| Item | Mediouna | Toualet |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 231.09 | 221.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 149.91 | 148.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 556.65 | 470.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 302.24 | 305.82 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.54 | 19.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 24.65 | 31.44 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.97 | 25.79 |
|---|
Transportation
| Item | Mediouna | Toualet |
|---|
| Local transport ticket | 5.36 | 4.49 |
|---|
| Monthly ticket local transport | 1,175 | 1,578 |
|---|
| Taxi Ride, 8 km or 5 mi | 858 | 1,136 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.43 | 0.54 |
|---|
| Mortgage Interest Rate for 20 Years | 22.9% | 18.96% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.08 | 4.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.61 | 1.58 |
|---|
Groceries
| Item | Mediouna | Toualet |
|---|
| Milk, 1 L or 1 qt | 0.91 | 0.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.55 | 0.52 |
|---|
| Eggs, x12 | 1.67 | 1.94 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.35 | 9.71 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.24 | 5.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.66 | 9.6 |
|---|
| Banana, 1 kg or 2.2 lb | 0.89 | 0.92 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.33 |
|---|
Other
| Item | Mediouna | Toualet |
|---|
| Gym Membership, 1 month | 20.48 | 22.74 |
|---|
| Cinema Ticket, 1 person | 6.88 | 6.2 |
|---|
| Doctors visit | 22.74 | 18.94 |
|---|
| Haircut, simple | 3.2 | 4.47 |
|---|
| Brand Jeans | 27.18 | 27.13 |
|---|
| Brand Sneakers | 60.74 | 56.95 |
|---|
| Daycare or Preschool, 1 month | 75.59 | 79.25 |
|---|
| International Primary School, 1 year | 1,972 | 1,609 |
|---|