Cost of living
Lqliaa compared to Khemisset
🏛️
Overview comparison
LqliaaKhemisset
Consumer prices in Lqliaa are roughly 30% higher than in Khemisset.
Cost of living
| Item | Lqliaa | Khemisset |
|---|
| Total with rent one person | 655 | 531 |
|---|
| Total with rent family | 1,551 | 1,177 |
|---|
| Without rent one person | 440 | 305 |
|---|
| Without rent one family | 1,240 | 1,055 |
|---|
| Rent & Utilities person | 312.53 | 214.09 |
|---|
| Rent & Utilities family | 408.02 | 367.86 |
|---|
| Food person | 285 | 210 |
|---|
| Food family | 676 | 617 |
|---|
| Transport person | 41.68 | 49.74 |
|---|
| Transport family | 112.62 | 135.13 |
|---|
| Life expectancy | 79.96 years | 71.71 years |
|---|
Eating Out
| Item | Lqliaa | Khemisset |
|---|
| Lunch Menu | 5.22 | 3.26 |
|---|
| Dinner in a Restaurant, for 2 | 24.17 | 27.24 |
|---|
| Fast food meal, equiv. McDonald's | 6.26 | 5.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.71 | 3.49 |
|---|
| Cappuccino | 2.14 | 2.06 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.74 | 0.64 |
|---|
Rent & Utilities
| Item | Lqliaa | Khemisset |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 380.91 | 211.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 139.92 | 145.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 634.1 | 556.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 270.05 | 247.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.98 | 14.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 34.91 | 23.74 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.93 | 32.98 |
|---|
Transportation
| Item | Lqliaa | Khemisset |
|---|
| Local transport ticket | 3.25 | 4.64 |
|---|
| Monthly ticket local transport | 1,348 | 1,432 |
|---|
| Taxi Ride, 8 km or 5 mi | 751 | 1,149 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.5 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 16.73% | 16.23% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.47 | 3.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.79 | 1.48 |
|---|
Groceries
| Item | Lqliaa | Khemisset |
|---|
| Milk, 1 L or 1 qt | 0.65 | 0.66 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.44 |
|---|
| Eggs, x12 | 1.81 | 2.03 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.36 | 9.6 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.07 | 4.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.2 | 10.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.25 | 1.12 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.35 |
|---|
Other
| Item | Lqliaa | Khemisset |
|---|
| Gym Membership, 1 month | 20.93 | 24.89 |
|---|
| Cinema Ticket, 1 person | 7.77 | 5.79 |
|---|
| Doctors visit | 23.34 | 17.74 |
|---|
| Haircut, simple | 4.83 | 3.9 |
|---|
| Brand Jeans | 31.13 | 20.99 |
|---|
| Brand Sneakers | 70.25 | 51.89 |
|---|
| Daycare or Preschool, 1 month | 152.64 | 67.42 |
|---|
| International Primary School, 1 year | 5,351 | 1,735 |
|---|