Cost of living
Had Laaounate compared to Tinghir
🏛️
Overview comparison
Had LaaounateTinghir
Consumer prices in Had Laaounate are roughly 0% higher than in Tinghir.
Cost of living
| Item | Had Laaounate | Tinghir |
|---|
| Total with rent one person | 606 | 544 |
|---|
| Total with rent family | 1,265 | 1,534 |
|---|
| Without rent one person | 275 | 345 |
|---|
| Without rent one family | 905 | 1,020 |
|---|
| Rent & Utilities person | 169.59 | 163.27 |
|---|
| Rent & Utilities family | 334.78 | 385.35 |
|---|
| Food person | 275 | 192 |
|---|
| Food family | 499 | 568 |
|---|
| Transport person | 38.39 | 47.78 |
|---|
| Transport family | 112.64 | 104.09 |
|---|
| Life expectancy | 84.93 years | 69.13 years |
|---|
Eating Out
| Item | Had Laaounate | Tinghir |
|---|
| Lunch Menu | 3.34 | 3.37 |
|---|
| Dinner in a Restaurant, for 2 | 22.02 | 27.54 |
|---|
| Fast food meal, equiv. McDonald's | 5.68 | 5.08 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.96 | 3.19 |
|---|
| Cappuccino | 1.61 | 1.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.63 | 0.49 |
|---|
Rent & Utilities
| Item | Had Laaounate | Tinghir |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 249.9 | 244.36 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 115 | 127.36 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 502.26 | 508.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 277.1 | 290.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 15.74 | 15.55 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 24.08 | 29.49 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.49 | 22.99 |
|---|
Transportation
| Item | Had Laaounate | Tinghir |
|---|
| Local transport ticket | 4.6 | 4.9 |
|---|
| Monthly ticket local transport | 1,519 | 1,238 |
|---|
| Taxi Ride, 8 km or 5 mi | 790 | 978 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 19.97% | 20.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.19 | 3.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.78 | 1.7 |
|---|
Groceries
| Item | Had Laaounate | Tinghir |
|---|
| Milk, 1 L or 1 qt | 0.93 | 0.73 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.53 | 0.58 |
|---|
| Eggs, x12 | 1.48 | 1.53 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.33 | 9.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.09 | 4.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.78 | 8.1 |
|---|
| Banana, 1 kg or 2.2 lb | 1.06 | 1.23 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.34 |
|---|
Other
| Item | Had Laaounate | Tinghir |
|---|
| Gym Membership, 1 month | 29.93 | 27.47 |
|---|
| Cinema Ticket, 1 person | 5.75 | 7.17 |
|---|
| Doctors visit | 21.07 | 21.26 |
|---|
| Haircut, simple | 4.39 | 4.34 |
|---|
| Brand Jeans | 29.56 | 20.6 |
|---|
| Brand Sneakers | 48 | 49.86 |
|---|
| Daycare or Preschool, 1 month | 71.85 | 78.37 |
|---|
| International Primary School, 1 year | 1,993 | 1,741 |
|---|