Cost of living
El Gara compared to nador
🏛️
Overview comparison
El Garanador
Consumer prices in El Gara are roughly 14% higher than in nador.
Cost of living
| Item | El Gara | nador |
|---|
| Total with rent one person | 584 | 374 |
|---|
| Total with rent family | 1,262 | 1,124 |
|---|
| Without rent one person | 334 | 226 |
|---|
| Without rent one family | 1,072 | 741 |
|---|
| Rent & Utilities person | 194.45 | 166.62 |
|---|
| Rent & Utilities family | 384.77 | 227.98 |
|---|
| Food person | 233 | 179 |
|---|
| Food family | 717 | 571 |
|---|
| Transport person | 37.09 | 22.31 |
|---|
| Transport family | 139.33 | 72.13 |
|---|
| Life expectancy | 80.78 years | 77.03 years |
|---|
Eating Out
| Item | El Gara | nador |
|---|
| Lunch Menu | 3.02 | 3.41 |
|---|
| Dinner in a Restaurant, for 2 | 27.14 | 10.02 |
|---|
| Fast food meal, equiv. McDonald's | 6.48 | 4.95 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.88 | 1.57 |
|---|
| Cappuccino | 2.11 | 1.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.34 |
|---|
Rent & Utilities
| Item | El Gara | nador |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 262.49 | 147.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 130.23 | 104.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 474.67 | 271.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 305.88 | 196.34 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 15.16 | 20.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 26.38 | 31.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.89 | 24.47 |
|---|
Transportation
| Item | El Gara | nador |
|---|
| Local transport ticket | 4.97 | 5.38 |
|---|
| Monthly ticket local transport | 1,537 | 710 |
|---|
| Taxi Ride, 8 km or 5 mi | 912 | 490 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.48 | 0.7 |
|---|
| Mortgage Interest Rate for 20 Years | 17.21% | 17.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.48 | 4.28 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.67 | 1.43 |
|---|
Groceries
| Item | El Gara | nador |
|---|
| Milk, 1 L or 1 qt | 0.92 | 0.68 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.59 | 0.17 |
|---|
| Eggs, x12 | 1.77 | 1.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.77 | 12.67 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.53 | 4.56 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.61 | 8.48 |
|---|
| Banana, 1 kg or 2.2 lb | 0.97 | 1.2 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.51 |
|---|
Other
| Item | El Gara | nador |
|---|
| Gym Membership, 1 month | 21.03 | 17.75 |
|---|
| Cinema Ticket, 1 person | 5.92 | 4.35 |
|---|
| Doctors visit | 21.84 | 20.55 |
|---|
| Haircut, simple | 3.61 | 4.04 |
|---|
| Brand Jeans | 27.7 | 17.76 |
|---|
| Brand Sneakers | 66.11 | 61.23 |
|---|
| Daycare or Preschool, 1 month | 64.6 | 59.41 |
|---|
| International Primary School, 1 year | 1,707 | 3,248 |
|---|