Cost of living
Bouknadel compared to Tanger-Tetouan-Al Hoceima
🏛️
Overview comparison
BouknadelTanger-Tetouan-Al Hoceima
Consumer prices in Tanger-Tetouan-Al Hoceima are roughly 2% higher than in Bouknadel.
Cost of living
| Item | Bouknadel | Tanger-Tetouan-Al Hoceima |
|---|
| Total with rent one person | 517 | 457 |
|---|
| Total with rent family | 1,526 | 1,185 |
|---|
| Without rent one person | 335 | 290 |
|---|
| Without rent one family | 889 | 863 |
|---|
| Rent & Utilities person | 207.3 | 216.59 |
|---|
| Rent & Utilities family | 411.15 | 415.5 |
|---|
| Food person | 212 | 223 |
|---|
| Food family | 553 | 481 |
|---|
| Transport person | 42.54 | 24.23 |
|---|
| Transport family | 122.07 | 92.69 |
|---|
| Life expectancy | 70.76 years | 66.58 years |
|---|
Eating Out
| Item | Bouknadel | Tanger-Tetouan-Al Hoceima |
|---|
| Lunch Menu | 3.88 | 3.89 |
|---|
| Dinner in a Restaurant, for 2 | 25.69 | 24.48 |
|---|
| Fast food meal, equiv. McDonald's | 6.62 | 6.64 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.67 | 3.5 |
|---|
| Cappuccino | 1.86 | 2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.47 | 0.54 |
|---|
Rent & Utilities
| Item | Bouknadel | Tanger-Tetouan-Al Hoceima |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 232.27 | 267.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 141.68 | 204.65 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 550.13 | 576 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 306.09 | 309.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.48 | 31.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 23.17 | 45.92 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.49 | 32.96 |
|---|
Transportation
| Item | Bouknadel | Tanger-Tetouan-Al Hoceima |
|---|
| Local transport ticket | 6.51 | 5.52 |
|---|
| Monthly ticket local transport | 1,503 | 1,025 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,167 | 799 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.52 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 22.22% | 18.68% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.52 | 6.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.62 | 1.74 |
|---|
Groceries
| Item | Bouknadel | Tanger-Tetouan-Al Hoceima |
|---|
| Milk, 1 L or 1 qt | 0.69 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.45 | 0.37 |
|---|
| Eggs, x12 | 1.86 | 1.56 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.24 | 8.65 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.01 | 5.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.17 | 8.63 |
|---|
| Banana, 1 kg or 2.2 lb | 1.27 | 1.3 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.32 |
|---|
Other
| Item | Bouknadel | Tanger-Tetouan-Al Hoceima |
|---|
| Gym Membership, 1 month | 29.2 | 19.06 |
|---|
| Cinema Ticket, 1 person | 7.23 | 6.25 |
|---|
| Doctors visit | 17.3 | 25.56 |
|---|
| Haircut, simple | 4.25 | 3.63 |
|---|
| Brand Jeans | 23.9 | 30.82 |
|---|
| Brand Sneakers | 56.42 | 80.39 |
|---|
| Daycare or Preschool, 1 month | 72.28 | 84.73 |
|---|
| International Primary School, 1 year | 2,012 | 3,371 |
|---|