Cost of living
Boudnib compared to Tifariti
🏛️
Overview comparison
BoudnibTifariti
Consumer prices in Tifariti are roughly 6% higher than in Boudnib.
Cost of living
| Item | Boudnib | Tifariti |
|---|
| Total with rent one person | 489 | 536 |
|---|
| Total with rent family | 1,066 | 1,263 |
|---|
| Without rent one person | 320 | 364 |
|---|
| Without rent one family | 818 | 991 |
|---|
| Rent & Utilities person | 182.43 | 167.34 |
|---|
| Rent & Utilities family | 414.69 | 434.65 |
|---|
| Food person | 222 | 255 |
|---|
| Food family | 596 | 661 |
|---|
| Transport person | 42.41 | 35.73 |
|---|
| Transport family | 111.69 | 131.63 |
|---|
| Life expectancy | 66.99 years | 84.61 years |
|---|
Eating Out
| Item | Boudnib | Tifariti |
|---|
| Lunch Menu | 3.93 | 3.2 |
|---|
| Dinner in a Restaurant, for 2 | 23.12 | 21.81 |
|---|
| Fast food meal, equiv. McDonald's | 6.82 | 5.76 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.77 | 2.81 |
|---|
| Cappuccino | 1.85 | 1.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.57 | 0.49 |
|---|
Rent & Utilities
| Item | Boudnib | Tifariti |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 185.72 | 232.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 160.35 | 136.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 575.68 | 513.16 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 233.06 | 317.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.13 | 20.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.86 | 28.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.62 | 24.22 |
|---|
Transportation
| Item | Boudnib | Tifariti |
|---|
| Local transport ticket | 4.6 | 5.84 |
|---|
| Monthly ticket local transport | 1,448 | 1,503 |
|---|
| Taxi Ride, 8 km or 5 mi | 830 | 981 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.43 | 0.48 |
|---|
| Mortgage Interest Rate for 20 Years | 18.53% | 18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.02 | 4.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.65 |
|---|
Groceries
| Item | Boudnib | Tifariti |
|---|
| Milk, 1 L or 1 qt | 0.78 | 0.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.42 |
|---|
| Eggs, x12 | 1.79 | 2.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.26 | 8.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.11 | 5.35 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.49 | 11 |
|---|
| Banana, 1 kg or 2.2 lb | 1.04 | 0.97 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.38 |
|---|
Other
| Item | Boudnib | Tifariti |
|---|
| Gym Membership, 1 month | 26.35 | 22.89 |
|---|
| Cinema Ticket, 1 person | 5.29 | 5.29 |
|---|
| Doctors visit | 19.06 | 21.63 |
|---|
| Haircut, simple | 4.53 | 4.26 |
|---|
| Brand Jeans | 29.16 | 29.67 |
|---|
| Brand Sneakers | 54.85 | 68.41 |
|---|
| Daycare or Preschool, 1 month | 67.12 | 72.2 |
|---|
| International Primary School, 1 year | 1,676 | 1,590 |
|---|