Cost of living
Bou Arfa compared to Beni Mellal Province
🏛️
Overview comparison
Bou ArfaBeni Mellal Province
Consumer prices in Beni Mellal Province are roughly 18% higher than in Bou Arfa.
Cost of living
| Item | Bou Arfa | Beni Mellal Province |
|---|
| Total with rent one person | 611 | 549 |
|---|
| Total with rent family | 1,352 | 1,546 |
|---|
| Without rent one person | 309 | 316 |
|---|
| Without rent one family | 892 | 978 |
|---|
| Rent & Utilities person | 164.2 | 272.64 |
|---|
| Rent & Utilities family | 308.62 | 387.22 |
|---|
| Food person | 206 | 241 |
|---|
| Food family | 583 | 487 |
|---|
| Transport person | 49.98 | 30.42 |
|---|
| Transport family | 100.61 | 94.81 |
|---|
| Life expectancy | 80.44 years | 83.99 years |
|---|
Eating Out
| Item | Bou Arfa | Beni Mellal Province |
|---|
| Lunch Menu | 3.19 | 4.14 |
|---|
| Dinner in a Restaurant, for 2 | 27.39 | 21.91 |
|---|
| Fast food meal, equiv. McDonald's | 6.11 | 5.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.7 | 2.64 |
|---|
| Cappuccino | 1.74 | 1.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.6 | 0.71 |
|---|
Rent & Utilities
| Item | Bou Arfa | Beni Mellal Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 199.24 | 279.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 112.01 | 155.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 535.44 | 587.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 250.84 | 357.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.94 | 24.39 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 34.05 | 41.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.74 | 29.74 |
|---|
Transportation
| Item | Bou Arfa | Beni Mellal Province |
|---|
| Local transport ticket | 5.84 | 4.84 |
|---|
| Monthly ticket local transport | 1,439 | 1,478 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,056 | 870 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.48 | 0.5 |
|---|
| Mortgage Interest Rate for 20 Years | 22.48% | 18.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.07 | 6.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.53 | 1.26 |
|---|
Groceries
| Item | Bou Arfa | Beni Mellal Province |
|---|
| Milk, 1 L or 1 qt | 0.73 | 0.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 0.45 |
|---|
| Eggs, x12 | 1.69 | 2.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.67 | 10.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.02 | 4.9 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.55 | 9.6 |
|---|
| Banana, 1 kg or 2.2 lb | 1 | 1.26 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.43 |
|---|
Other
| Item | Bou Arfa | Beni Mellal Province |
|---|
| Gym Membership, 1 month | 29.23 | 24.13 |
|---|
| Cinema Ticket, 1 person | 4.89 | 4.94 |
|---|
| Doctors visit | 22.73 | 25.43 |
|---|
| Haircut, simple | 4.21 | 4.34 |
|---|
| Brand Jeans | 21.68 | 38.86 |
|---|
| Brand Sneakers | 55.98 | 77.11 |
|---|
| Daycare or Preschool, 1 month | 80.63 | 94.85 |
|---|
| International Primary School, 1 year | 1,538 | 3,227 |
|---|