Cost of living
Berrechid compared to nador
🏛️
Overview comparison
Berrechidnador
Consumer prices in Berrechid are roughly 6% higher than in nador.
Cost of living
| Item | Berrechid | nador |
|---|
| Total with rent one person | 558 | 374 |
|---|
| Total with rent family | 1,299 | 1,124 |
|---|
| Without rent one person | 371 | 226 |
|---|
| Without rent one family | 918 | 741 |
|---|
| Rent & Utilities person | 167.99 | 166.62 |
|---|
| Rent & Utilities family | 327.21 | 227.98 |
|---|
| Food person | 254 | 179 |
|---|
| Food family | 574 | 571 |
|---|
| Transport person | 49.97 | 22.31 |
|---|
| Transport family | 99.88 | 72.13 |
|---|
| Life expectancy | 82.21 years | 77.03 years |
|---|
Eating Out
| Item | Berrechid | nador |
|---|
| Lunch Menu | 3.59 | 3.41 |
|---|
| Dinner in a Restaurant, for 2 | 26.83 | 10.02 |
|---|
| Fast food meal, equiv. McDonald's | 5.19 | 4.95 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.8 | 1.57 |
|---|
| Cappuccino | 2.21 | 1.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.34 |
|---|
Rent & Utilities
| Item | Berrechid | nador |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 225.94 | 147.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 158.96 | 104.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 448.01 | 271.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 266.31 | 196.34 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.52 | 20.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 29.04 | 31.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.08 | 24.47 |
|---|
Transportation
| Item | Berrechid | nador |
|---|
| Local transport ticket | 6.4 | 5.38 |
|---|
| Monthly ticket local transport | 1,187 | 710 |
|---|
| Taxi Ride, 8 km or 5 mi | 937 | 490 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.7 |
|---|
| Mortgage Interest Rate for 20 Years | 22.15% | 17.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.03 | 4.28 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.56 | 1.43 |
|---|
Groceries
| Item | Berrechid | nador |
|---|
| Milk, 1 L or 1 qt | 0.93 | 0.68 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.17 |
|---|
| Eggs, x12 | 1.85 | 1.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.68 | 12.67 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.82 | 4.56 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.76 | 8.48 |
|---|
| Banana, 1 kg or 2.2 lb | 1.18 | 1.2 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.51 |
|---|
Other
| Item | Berrechid | nador |
|---|
| Gym Membership, 1 month | 22.2 | 17.75 |
|---|
| Cinema Ticket, 1 person | 7.08 | 4.35 |
|---|
| Doctors visit | 17.85 | 20.55 |
|---|
| Haircut, simple | 4.13 | 4.04 |
|---|
| Brand Jeans | 22.47 | 17.76 |
|---|
| Brand Sneakers | 47.13 | 61.23 |
|---|
| Daycare or Preschool, 1 month | 74.7 | 59.41 |
|---|
| International Primary School, 1 year | 1,633 | 3,248 |
|---|