Cost of living
Beni Mellal-Khenifra compared to Toulal
🏛️
Overview comparison
Beni Mellal-KhenifraToulal
Consumer prices in Beni Mellal-Khenifra are roughly 4% higher than in Toulal.
Cost of living
| Item | Beni Mellal-Khenifra | Toulal |
|---|
| Total with rent one person | 635 | 509 |
|---|
| Total with rent family | 1,550 | 1,054 |
|---|
| Without rent one person | 307 | 353 |
|---|
| Without rent one family | 894 | 833 |
|---|
| Rent & Utilities person | 218.31 | 206.25 |
|---|
| Rent & Utilities family | 333.6 | 313.13 |
|---|
| Food person | 258 | 219 |
|---|
| Food family | 705 | 558 |
|---|
| Transport person | 51.73 | 37.95 |
|---|
| Transport family | 109.35 | 128.54 |
|---|
| Life expectancy | 74.59 years | 72.8 years |
|---|
Eating Out
| Item | Beni Mellal-Khenifra | Toulal |
|---|
| Lunch Menu | 3.01 | 3.12 |
|---|
| Dinner in a Restaurant, for 2 | 25.87 | 25.79 |
|---|
| Fast food meal, equiv. McDonald's | 6.23 | 6.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.57 | 3.35 |
|---|
| Cappuccino | 1.66 | 1.62 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.61 | 0.45 |
|---|
Rent & Utilities
| Item | Beni Mellal-Khenifra | Toulal |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 186.88 | 259.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 153.45 | 153.22 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 561.92 | 541.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 254.02 | 328.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.01 | 16.93 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 25.33 | 29.91 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.23 | 29.02 |
|---|
Transportation
| Item | Beni Mellal-Khenifra | Toulal |
|---|
| Local transport ticket | 5 | 5.1 |
|---|
| Monthly ticket local transport | 1,444 | 1,353 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,165 | 931 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.42 |
|---|
| Mortgage Interest Rate for 20 Years | 18.86% | 23.48% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.8 | 3.95 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.71 | 1.64 |
|---|
Groceries
| Item | Beni Mellal-Khenifra | Toulal |
|---|
| Milk, 1 L or 1 qt | 0.67 | 0.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.44 | 0.51 |
|---|
| Eggs, x12 | 1.43 | 1.5 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.07 | 10.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.72 | 5.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.04 | 10.98 |
|---|
| Banana, 1 kg or 2.2 lb | 0.96 | 1.14 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.31 |
|---|
Other
| Item | Beni Mellal-Khenifra | Toulal |
|---|
| Gym Membership, 1 month | 24.29 | 21.7 |
|---|
| Cinema Ticket, 1 person | 5.77 | 5.12 |
|---|
| Doctors visit | 21.02 | 17.52 |
|---|
| Haircut, simple | 4.65 | 4.6 |
|---|
| Brand Jeans | 28.89 | 23.63 |
|---|
| Brand Sneakers | 59.81 | 54.48 |
|---|
| Daycare or Preschool, 1 month | 71.22 | 70.29 |
|---|
| International Primary School, 1 year | 1,499 | 1,949 |
|---|