Cost of living
Beni Mellal compared to Chichaoua
🏛️
Overview comparison
Beni MellalChichaoua
Consumer prices in Beni Mellal are roughly 2% higher than in Chichaoua.
Cost of living
| Item | Beni Mellal | Chichaoua |
|---|
| Total with rent one person | 449 | 447 |
|---|
| Total with rent family | 1,259 | 1,127 |
|---|
| Without rent one person | 360 | 379 |
|---|
| Without rent one family | 883 | 837 |
|---|
| Rent & Utilities person | 190.84 | 164.13 |
|---|
| Rent & Utilities family | 326.84 | 309.03 |
|---|
| Food person | 274 | 244 |
|---|
| Food family | 538 | 492 |
|---|
| Transport person | 44.88 | 36.76 |
|---|
| Transport family | 106.13 | 103.57 |
|---|
| Life expectancy | 75.99 years | 72.66 years |
|---|
Eating Out
| Item | Beni Mellal | Chichaoua |
|---|
| Lunch Menu | 2.94 | 3 |
|---|
| Dinner in a Restaurant, for 2 | 24.4 | 19.69 |
|---|
| Fast food meal, equiv. McDonald's | 7.02 | 6.71 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.83 | 3.21 |
|---|
| Cappuccino | 1.82 | 1.59 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.64 | 0.61 |
|---|
Rent & Utilities
| Item | Beni Mellal | Chichaoua |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 251.47 | 207.93 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 132.37 | 134.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 414.38 | 454.6 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 303.29 | 235.46 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 15.41 | 16.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 33.19 | 31.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.15 | 29.09 |
|---|
Transportation
| Item | Beni Mellal | Chichaoua |
|---|
| Local transport ticket | 5.23 | 6.61 |
|---|
| Monthly ticket local transport | 1,522 | 1,434 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,126 | 1,163 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.51 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 19.06% | 20.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.79 | 3.68 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.48 | 1.74 |
|---|
Groceries
| Item | Beni Mellal | Chichaoua |
|---|
| Milk, 1 L or 1 qt | 0.85 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.49 | 0.45 |
|---|
| Eggs, x12 | 1.76 | 1.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.38 | 8.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.73 | 5.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.05 | 8.08 |
|---|
| Banana, 1 kg or 2.2 lb | 1.3 | 0.92 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.38 |
|---|
Other
| Item | Beni Mellal | Chichaoua |
|---|
| Gym Membership, 1 month | 26.36 | 24.59 |
|---|
| Cinema Ticket, 1 person | 6.21 | 5.4 |
|---|
| Doctors visit | 21.52 | 22.53 |
|---|
| Haircut, simple | 3.46 | 4.44 |
|---|
| Brand Jeans | 27.02 | 24.77 |
|---|
| Brand Sneakers | 67.33 | 67.99 |
|---|
| Daycare or Preschool, 1 month | 56.97 | 79.84 |
|---|
| International Primary School, 1 year | 1,770 | 1,922 |
|---|