Cost of living
Sandzak compared to Kotor
🏛️
Overview comparison
SandzakKotor
Consumer prices in Kotor are roughly 20% higher than in Sandzak.
Cost of living
| Item | Sandzak | Kotor |
|---|
| Total with rent one person | 1,119 | 1,134 |
|---|
| Total with rent family | 2,279 | 3,027 |
|---|
| Without rent one person | 465 | 507 |
|---|
| Without rent one family | 1,785 | 1,315 |
|---|
| Rent & Utilities person | 495.24 | 709.11 |
|---|
| Rent & Utilities family | 1,140.59 | 1,267.6 |
|---|
| Food person | 424 | 345 |
|---|
| Food family | 1,090 | 1,198 |
|---|
| Transport person | 39.96 | 44.84 |
|---|
| Transport family | 109.6 | 142.11 |
|---|
| Life expectancy | 65.64 years | 76.31 years |
|---|
Eating Out
| Item | Sandzak | Kotor |
|---|
| Lunch Menu | 10.45 | 13.74 |
|---|
| Dinner in a Restaurant, for 2 | 37.5 | 47.68 |
|---|
| Fast food meal, equiv. McDonald's | 9.52 | 9.23 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.9 | 3.66 |
|---|
| Cappuccino | 2.29 | 3.17 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.61 | 2.25 |
|---|
Rent & Utilities
| Item | Sandzak | Kotor |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 650.31 | 510.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 387.97 | 525.46 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,122.1 | 1,180.19 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 922.27 | 1,442.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 79.78 | 69.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 116.78 | 115.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.99 | 34.05 |
|---|
Transportation
| Item | Sandzak | Kotor |
|---|
| Local transport ticket | 4.76 | 5.87 |
|---|
| Monthly ticket local transport | 2,701 | 3,162 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,015 | 2,771 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.11 | 1.65 |
|---|
| Mortgage Interest Rate for 20 Years | 36.5% | 40.51% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.32 | 12.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.53 | 1.37 |
|---|
Groceries
| Item | Sandzak | Kotor |
|---|
| Milk, 1 L or 1 qt | 1.66 | 1.43 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.83 | 0.84 |
|---|
| Eggs, x12 | 1.83 | 3.04 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.07 | 8.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.54 | 6.85 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.14 | 12.44 |
|---|
| Banana, 1 kg or 2.2 lb | 1.74 | 2.27 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.53 |
|---|
Other
| Item | Sandzak | Kotor |
|---|
| Gym Membership, 1 month | 35.69 | 38.81 |
|---|
| Cinema Ticket, 1 person | 7.71 | 6.6 |
|---|
| Doctors visit | 32.61 | 36.39 |
|---|
| Haircut, simple | 7.47 | 8.46 |
|---|
| Brand Jeans | 75.69 | 77.76 |
|---|
| Brand Sneakers | 74.87 | 95.98 |
|---|
| Daycare or Preschool, 1 month | 451.49 | 233.13 |
|---|
| International Primary School, 1 year | 4,322 | 7,176 |
|---|