Cost of living
Sandzak compared to Kolasin
🏛️
Overview comparison
SandzakKolasin
Consumer prices in Kolasin are roughly 22% higher than in Sandzak.
Cost of living
| Item | Sandzak | Kolasin |
|---|
| Total with rent one person | 1,119 | 932 |
|---|
| Total with rent family | 2,279 | 2,889 |
|---|
| Without rent one person | 465 | 504 |
|---|
| Without rent one family | 1,785 | 1,328 |
|---|
| Rent & Utilities person | 495.24 | 616.22 |
|---|
| Rent & Utilities family | 1,140.59 | 1,831.74 |
|---|
| Food person | 424 | 374 |
|---|
| Food family | 1,090 | 1,066 |
|---|
| Transport person | 39.96 | 50.94 |
|---|
| Transport family | 109.6 | 131.97 |
|---|
| Life expectancy | 65.64 years | 88.48 years |
|---|
Eating Out
| Item | Sandzak | Kolasin |
|---|
| Lunch Menu | 10.45 | 12.45 |
|---|
| Dinner in a Restaurant, for 2 | 37.5 | 47.42 |
|---|
| Fast food meal, equiv. McDonald's | 9.52 | 9.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.9 | 3.63 |
|---|
| Cappuccino | 2.29 | 2.65 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.61 | 2.49 |
|---|
Rent & Utilities
| Item | Sandzak | Kolasin |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 650.31 | 572.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 387.97 | 568.92 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,122.1 | 1,376.12 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 922.27 | 1,559.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 79.78 | 89.89 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 116.78 | 106.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.99 | 24.93 |
|---|
Transportation
| Item | Sandzak | Kolasin |
|---|
| Local transport ticket | 4.76 | 5.93 |
|---|
| Monthly ticket local transport | 2,701 | 4,123 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,015 | 2,591 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.11 | 1.83 |
|---|
| Mortgage Interest Rate for 20 Years | 36.5% | 31.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.32 | 15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.53 | 1.56 |
|---|
Groceries
| Item | Sandzak | Kolasin |
|---|
| Milk, 1 L or 1 qt | 1.66 | 1.35 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.83 | 0.82 |
|---|
| Eggs, x12 | 1.83 | 2.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.07 | 6.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.54 | 7.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.14 | 10.57 |
|---|
| Banana, 1 kg or 2.2 lb | 1.74 | 1.62 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.58 |
|---|
Other
| Item | Sandzak | Kolasin |
|---|
| Gym Membership, 1 month | 35.69 | 45.5 |
|---|
| Cinema Ticket, 1 person | 7.71 | 5.55 |
|---|
| Doctors visit | 32.61 | 30.66 |
|---|
| Haircut, simple | 7.47 | 8.93 |
|---|
| Brand Jeans | 75.69 | 90.68 |
|---|
| Brand Sneakers | 74.87 | 114.1 |
|---|
| Daycare or Preschool, 1 month | 451.49 | 220.02 |
|---|
| International Primary School, 1 year | 4,322 | 6,421 |
|---|