Cost of living
Pljevlja compared to Plava
🏛️
Overview comparison
PljevljaPlava
Consumer prices in Pljevlja are roughly 23% higher than in Plava.
Cost of living
| Item | Pljevlja | Plava |
|---|
| Total with rent one person | 1,322 | 988 |
|---|
| Total with rent family | 3,487 | 2,548 |
|---|
| Without rent one person | 470 | 405 |
|---|
| Without rent one family | 1,345 | 1,468 |
|---|
| Rent & Utilities person | 683.48 | 461.21 |
|---|
| Rent & Utilities family | 1,723.46 | 926.47 |
|---|
| Food person | 344 | 392 |
|---|
| Food family | 978 | 1,143 |
|---|
| Transport person | 46.33 | 31.48 |
|---|
| Transport family | 99.85 | 94.02 |
|---|
| Life expectancy | 80.74 years | 74.55 years |
|---|
Eating Out
| Item | Pljevlja | Plava |
|---|
| Lunch Menu | 11.48 | 12.8 |
|---|
| Dinner in a Restaurant, for 2 | 51.31 | 39.43 |
|---|
| Fast food meal, equiv. McDonald's | 8.65 | 8.67 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.72 | 3.99 |
|---|
| Cappuccino | 3.01 | 1.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.16 | 2.83 |
|---|
Rent & Utilities
| Item | Pljevlja | Plava |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 735.17 | 658.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 471.16 | 376.89 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,300.26 | 883.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,308.72 | 991.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 69.56 | 95.79 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 131.2 | 127.68 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.84 | 21.91 |
|---|
Transportation
| Item | Pljevlja | Plava |
|---|
| Local transport ticket | 5.5 | 4.9 |
|---|
| Monthly ticket local transport | 3,803 | 2,746 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,835 | 1,683 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.62 | 1.33 |
|---|
| Mortgage Interest Rate for 20 Years | 32.92% | 31.91% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.37 | 12.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.83 | 1.71 |
|---|
Groceries
| Item | Pljevlja | Plava |
|---|
| Milk, 1 L or 1 qt | 1.48 | 1.29 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.09 | 0.93 |
|---|
| Eggs, x12 | 3.68 | 2.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.71 | 10.37 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.16 | 6.28 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.18 | 13.69 |
|---|
| Banana, 1 kg or 2.2 lb | 2.32 | 1.87 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.69 |
|---|
Other
| Item | Pljevlja | Plava |
|---|
| Gym Membership, 1 month | 33.34 | 47.02 |
|---|
| Cinema Ticket, 1 person | 5.84 | 9.04 |
|---|
| Doctors visit | 28.58 | 33.93 |
|---|
| Haircut, simple | 9.56 | 6.83 |
|---|
| Brand Jeans | 70.64 | 76.88 |
|---|
| Brand Sneakers | 94.2 | 79.77 |
|---|
| Daycare or Preschool, 1 month | 252.6 | 442.71 |
|---|
| International Primary School, 1 year | 7,936 | 6,257 |
|---|