Cost of living
Niksic compared to Bjelasica
🏛️
Overview comparison
NiksicBjelasica
Consumer prices in Niksic are roughly 22% higher than in Bjelasica.
Cost of living
| Item | Niksic | Bjelasica |
|---|
| Total with rent one person | 950 | 1,051 |
|---|
| Total with rent family | 2,817 | 2,718 |
|---|
| Without rent one person | 639 | 485 |
|---|
| Without rent one family | 1,756 | 1,797 |
|---|
| Rent & Utilities person | 541.53 | 525.29 |
|---|
| Rent & Utilities family | 1,260.97 | 980.34 |
|---|
| Food person | 428 | 318 |
|---|
| Food family | 1,132 | 822 |
|---|
| Transport person | 35.46 | 41.4 |
|---|
| Transport family | 135.46 | 96.93 |
|---|
| Life expectancy | 76.13 years | 74.03 years |
|---|
Eating Out
| Item | Niksic | Bjelasica |
|---|
| Lunch Menu | 13.5 | 12.63 |
|---|
| Dinner in a Restaurant, for 2 | 52.94 | 40.4 |
|---|
| Fast food meal, equiv. McDonald's | 8.85 | 9.6 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.61 | 3.47 |
|---|
| Cappuccino | 3.13 | 2.43 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.09 | 2.83 |
|---|
Rent & Utilities
| Item | Niksic | Bjelasica |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 688.98 | 502.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 426.59 | 452.14 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,381.17 | 1,092.8 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,566.36 | 1,030.83 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 92.79 | 84.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 136.13 | 112.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.16 | 28.01 |
|---|
Transportation
| Item | Niksic | Bjelasica |
|---|
| Local transport ticket | 5.08 | 4.94 |
|---|
| Monthly ticket local transport | 3,450 | 2,629 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,336 | 2,093 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.55 | 1.16 |
|---|
| Mortgage Interest Rate for 20 Years | 36.05% | 30.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.4 | 11.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.41 | 1.4 |
|---|
Groceries
| Item | Niksic | Bjelasica |
|---|
| Milk, 1 L or 1 qt | 1.55 | 1.49 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.88 | 0.86 |
|---|
| Eggs, x12 | 3.74 | 2.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.95 | 9.03 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.12 | 6.52 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.86 | 9.91 |
|---|
| Banana, 1 kg or 2.2 lb | 2.28 | 1.83 |
|---|
| Water, 1 L or 1 qt | 0.51 | 0.67 |
|---|
Other
| Item | Niksic | Bjelasica |
|---|
| Gym Membership, 1 month | 48.07 | 38.39 |
|---|
| Cinema Ticket, 1 person | 5.44 | 8.78 |
|---|
| Doctors visit | 31.21 | 30.89 |
|---|
| Haircut, simple | 8.41 | 7.12 |
|---|
| Brand Jeans | 80.84 | 97.89 |
|---|
| Brand Sneakers | 110.5 | 74.5 |
|---|
| Daycare or Preschool, 1 month | 225.31 | 554.27 |
|---|
| International Primary School, 1 year | 7,120 | 4,983 |
|---|