Cost of living
Uvs compared to Dornod
🏛️
Overview comparison
UvsDornod
Consumer prices in Uvs are roughly 8% higher than in Dornod.
Cost of living
| Item | Uvs | Dornod |
|---|
| Total with rent one person | 879 | 994 |
|---|
| Total with rent family | 2,568 | 2,399 |
|---|
| Without rent one person | 462 | 454 |
|---|
| Without rent one family | 1,053 | 1,051 |
|---|
| Rent & Utilities person | 421.98 | 371.73 |
|---|
| Rent & Utilities family | 1,134.55 | 868.2 |
|---|
| Food person | 305 | 350 |
|---|
| Food family | 782 | 876 |
|---|
| Transport person | 17.5 | 13.15 |
|---|
| Transport family | 41.3 | 36.66 |
|---|
| Life expectancy | 66.02 years | 72.93 years |
|---|
Eating Out
| Item | Uvs | Dornod |
|---|
| Lunch Menu | 4.76 | 4.62 |
|---|
| Dinner in a Restaurant, for 2 | 32.97 | 26.69 |
|---|
| Fast food meal, equiv. McDonald's | 5.09 | 4.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.51 | 1.39 |
|---|
| Cappuccino | 2.37 | 2.6 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.89 | 0.7 |
|---|
Rent & Utilities
| Item | Uvs | Dornod |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 444.73 | 534.47 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 442.22 | 402.87 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,142.22 | 1,140.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 842.42 | 666.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 62.7 | 48.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 71.83 | 85.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.89 | 14.92 |
|---|
Transportation
| Item | Uvs | Dornod |
|---|
| Local transport ticket | 6.02 | 7.64 |
|---|
| Monthly ticket local transport | 1,356 | 1,344 |
|---|
| Taxi Ride, 8 km or 5 mi | 886 | 850 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.16 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 8.47% | 8.69% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.94 | 4.82 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.08 | 0.92 |
|---|
Groceries
| Item | Uvs | Dornod |
|---|
| Milk, 1 L or 1 qt | 1.61 | 1.26 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.84 | 0.85 |
|---|
| Eggs, x12 | 2.48 | 1.81 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.86 | 13.49 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.28 | 4.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.15 | 6.86 |
|---|
| Banana, 1 kg or 2.2 lb | 2.55 | 2.35 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.4 |
|---|
Other
| Item | Uvs | Dornod |
|---|
| Gym Membership, 1 month | 76.95 | 74.4 |
|---|
| Cinema Ticket, 1 person | 4.48 | 5.47 |
|---|
| Doctors visit | 19.67 | 17.28 |
|---|
| Haircut, simple | 5.81 | 5.6 |
|---|
| Brand Jeans | 54.14 | 59.12 |
|---|
| Brand Sneakers | 91.75 | 94.32 |
|---|
| Daycare or Preschool, 1 month | 138.91 | 170.61 |
|---|
| International Primary School, 1 year | 9,053 | 7,612 |
|---|