Cost of living
Ondorhaan compared to Hovd
🏛️
Overview comparison
OndorhaanHovd
Consumer prices in Hovd are roughly 10% higher than in Ondorhaan.
Cost of living
| Item | Ondorhaan | Hovd |
|---|
| Total with rent one person | 991 | 717 |
|---|
| Total with rent family | 2,418 | 2,391 |
|---|
| Without rent one person | 475 | 466 |
|---|
| Without rent one family | 1,190 | 1,313 |
|---|
| Rent & Utilities person | 551.37 | 385.79 |
|---|
| Rent & Utilities family | 994.83 | 1,086.8 |
|---|
| Food person | 287 | 314 |
|---|
| Food family | 785 | 651 |
|---|
| Transport person | 16.57 | 14.12 |
|---|
| Transport family | 40.35 | 41.8 |
|---|
| Life expectancy | 78.39 years | 85.05 years |
|---|
Eating Out
| Item | Ondorhaan | Hovd |
|---|
| Lunch Menu | 4.1 | 5.68 |
|---|
| Dinner in a Restaurant, for 2 | 29.16 | 30.33 |
|---|
| Fast food meal, equiv. McDonald's | 5.64 | 5.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.51 | 1.33 |
|---|
| Cappuccino | 2.82 | 1.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.77 |
|---|
Rent & Utilities
| Item | Ondorhaan | Hovd |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 566.42 | 557.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 395.1 | 322 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,232.2 | 1,367.41 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 738.37 | 867.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 53.05 | 57.39 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 72.35 | 72.45 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.2 | 14.75 |
|---|
Transportation
| Item | Ondorhaan | Hovd |
|---|
| Local transport ticket | 6.86 | 7.46 |
|---|
| Monthly ticket local transport | 1,260 | 1,737 |
|---|
| Taxi Ride, 8 km or 5 mi | 961 | 1,107 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.12 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 6.48% | 8.21% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.45 | 5.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.85 | 1.08 |
|---|
Groceries
| Item | Ondorhaan | Hovd |
|---|
| Milk, 1 L or 1 qt | 1.57 | 1.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.98 | 0.96 |
|---|
| Eggs, x12 | 1.9 | 2.53 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.91 | 13.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.07 | 4.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.53 | 5.35 |
|---|
| Banana, 1 kg or 2.2 lb | 3.29 | 2.49 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.37 |
|---|
Other
| Item | Ondorhaan | Hovd |
|---|
| Gym Membership, 1 month | 59.7 | 65.17 |
|---|
| Cinema Ticket, 1 person | 4.06 | 4.54 |
|---|
| Doctors visit | 16.21 | 21.34 |
|---|
| Haircut, simple | 5.27 | 6.37 |
|---|
| Brand Jeans | 77.34 | 74.9 |
|---|
| Brand Sneakers | 85.08 | 86.09 |
|---|
| Daycare or Preschool, 1 month | 159.65 | 169.06 |
|---|
| International Primary School, 1 year | 6,550 | 7,843 |
|---|