Cost of living
Darhan-Uul compared to Sukhbaatar
🏛️
Overview comparison
Darhan-UulSukhbaatar
Consumer prices in Darhan-Uul are roughly 3% higher than in Sukhbaatar.
Cost of living
| Item | Darhan-Uul | Sukhbaatar |
|---|
| Total with rent one person | 1,005 | 875 |
|---|
| Total with rent family | 2,106 | 2,512 |
|---|
| Without rent one person | 393 | 406 |
|---|
| Without rent one family | 1,239 | 1,411 |
|---|
| Rent & Utilities person | 453.19 | 488.55 |
|---|
| Rent & Utilities family | 966.58 | 956.11 |
|---|
| Food person | 249 | 331 |
|---|
| Food family | 715 | 804 |
|---|
| Transport person | 14.32 | 13.63 |
|---|
| Transport family | 49.75 | 44.54 |
|---|
| Life expectancy | 68.58 years | 70.08 years |
|---|
Eating Out
| Item | Darhan-Uul | Sukhbaatar |
|---|
| Lunch Menu | 3.94 | 4.26 |
|---|
| Dinner in a Restaurant, for 2 | 25.49 | 26.56 |
|---|
| Fast food meal, equiv. McDonald's | 5.2 | 5.47 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.46 | 1.53 |
|---|
| Cappuccino | 2.65 | 2.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.88 | 0.69 |
|---|
Rent & Utilities
| Item | Darhan-Uul | Sukhbaatar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 527.74 | 395.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 386.17 | 384.87 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,458.87 | 1,296.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 732.66 | 910.93 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 64.48 | 50.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 82.63 | 74.62 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.06 | 11.88 |
|---|
Transportation
| Item | Darhan-Uul | Sukhbaatar |
|---|
| Local transport ticket | 7.58 | 7.11 |
|---|
| Monthly ticket local transport | 1,803 | 1,425 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,152 | 872 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.12 | 0.18 |
|---|
| Mortgage Interest Rate for 20 Years | 8.19% | 6.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.63 | 5.37 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 1.2 |
|---|
Groceries
| Item | Darhan-Uul | Sukhbaatar |
|---|
| Milk, 1 L or 1 qt | 1.53 | 1.34 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.05 | 0.97 |
|---|
| Eggs, x12 | 2.34 | 2.54 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.1 | 14.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.21 | 5.15 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.56 | 6.7 |
|---|
| Banana, 1 kg or 2.2 lb | 2.49 | 2.96 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.46 |
|---|
Other
| Item | Darhan-Uul | Sukhbaatar |
|---|
| Gym Membership, 1 month | 75.79 | 63.13 |
|---|
| Cinema Ticket, 1 person | 5.21 | 4.55 |
|---|
| Doctors visit | 22.19 | 23.31 |
|---|
| Haircut, simple | 6.3 | 6.14 |
|---|
| Brand Jeans | 69.82 | 71.2 |
|---|
| Brand Sneakers | 84.94 | 72.82 |
|---|
| Daycare or Preschool, 1 month | 173.22 | 123.57 |
|---|
| International Primary School, 1 year | 9,337 | 9,277 |
|---|