Cost of living
Darhan-Uul compared to Mandalgovi
🏛️
Overview comparison
Darhan-UulMandalgovi
Consumer prices in Darhan-Uul are roughly 15% higher than in Mandalgovi.
Cost of living
| Item | Darhan-Uul | Mandalgovi |
|---|
| Total with rent one person | 1,005 | 827 |
|---|
| Total with rent family | 2,106 | 1,912 |
|---|
| Without rent one person | 393 | 466 |
|---|
| Without rent one family | 1,239 | 1,286 |
|---|
| Rent & Utilities person | 453.19 | 509.98 |
|---|
| Rent & Utilities family | 966.58 | 909.19 |
|---|
| Food person | 249 | 286 |
|---|
| Food family | 715 | 734 |
|---|
| Transport person | 14.32 | 16 |
|---|
| Transport family | 49.75 | 40.47 |
|---|
| Life expectancy | 68.58 years | 69.82 years |
|---|
Eating Out
| Item | Darhan-Uul | Mandalgovi |
|---|
| Lunch Menu | 3.94 | 4.17 |
|---|
| Dinner in a Restaurant, for 2 | 25.49 | 25.03 |
|---|
| Fast food meal, equiv. McDonald's | 5.2 | 4.38 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.46 | 1.79 |
|---|
| Cappuccino | 2.65 | 2.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.88 | 0.69 |
|---|
Rent & Utilities
| Item | Darhan-Uul | Mandalgovi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 527.74 | 413.83 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 386.17 | 327 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,458.87 | 1,187.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 732.66 | 778.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 64.48 | 52.68 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 82.63 | 78.03 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.06 | 12.2 |
|---|
Transportation
| Item | Darhan-Uul | Mandalgovi |
|---|
| Local transport ticket | 7.58 | 6.2 |
|---|
| Monthly ticket local transport | 1,803 | 1,535 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,152 | 777 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.12 | 0.15 |
|---|
| Mortgage Interest Rate for 20 Years | 8.19% | 6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.63 | 4.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 1.01 |
|---|
Groceries
| Item | Darhan-Uul | Mandalgovi |
|---|
| Milk, 1 L or 1 qt | 1.53 | 1.55 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.05 | 0.77 |
|---|
| Eggs, x12 | 2.34 | 2.28 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.1 | 14.84 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.21 | 3.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.56 | 5.23 |
|---|
| Banana, 1 kg or 2.2 lb | 2.49 | 2.91 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.49 |
|---|
Other
| Item | Darhan-Uul | Mandalgovi |
|---|
| Gym Membership, 1 month | 75.79 | 64.7 |
|---|
| Cinema Ticket, 1 person | 5.21 | 4.88 |
|---|
| Doctors visit | 22.19 | 22.6 |
|---|
| Haircut, simple | 6.3 | 6.15 |
|---|
| Brand Jeans | 69.82 | 62.34 |
|---|
| Brand Sneakers | 84.94 | 72.99 |
|---|
| Daycare or Preschool, 1 month | 173.22 | 179.47 |
|---|
| International Primary School, 1 year | 9,337 | 7,388 |
|---|