Cost of living
Bayanhongor compared to Tov
🏛️
Overview comparison
BayanhongorTov
Consumer prices in Bayanhongor are roughly 1% higher than in Tov.
Cost of living
| Item | Bayanhongor | Tov |
|---|
| Total with rent one person | 716 | 725 |
|---|
| Total with rent family | 2,594 | 2,389 |
|---|
| Without rent one person | 379 | 433 |
|---|
| Without rent one family | 1,242 | 1,313 |
|---|
| Rent & Utilities person | 520.27 | 375.03 |
|---|
| Rent & Utilities family | 1,176.4 | 1,073.91 |
|---|
| Food person | 305 | 342 |
|---|
| Food family | 798 | 751 |
|---|
| Transport person | 12.85 | 18.77 |
|---|
| Transport family | 42.08 | 44.35 |
|---|
| Life expectancy | 80.4 years | 67.7 years |
|---|
Eating Out
| Item | Bayanhongor | Tov |
|---|
| Lunch Menu | 5.34 | 3.95 |
|---|
| Dinner in a Restaurant, for 2 | 27.98 | 29.37 |
|---|
| Fast food meal, equiv. McDonald's | 5.07 | 4.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.37 | 1.74 |
|---|
| Cappuccino | 2.08 | 2.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66 | 0.76 |
|---|
Rent & Utilities
| Item | Bayanhongor | Tov |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 548.31 | 481.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 457.74 | 435.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,366.58 | 1,311.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 807.95 | 780.28 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.61 | 44.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 71.53 | 79.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.2 | 11.43 |
|---|
Transportation
| Item | Bayanhongor | Tov |
|---|
| Local transport ticket | 7.23 | 5.66 |
|---|
| Monthly ticket local transport | 1,746 | 1,684 |
|---|
| Taxi Ride, 8 km or 5 mi | 889 | 935 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.13 | 0.18 |
|---|
| Mortgage Interest Rate for 20 Years | 7.46% | 6.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.8 | 5.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.87 | 1.18 |
|---|
Groceries
| Item | Bayanhongor | Tov |
|---|
| Milk, 1 L or 1 qt | 1.7 | 1.72 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.77 | 0.88 |
|---|
| Eggs, x12 | 2.53 | 1.91 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.84 | 12.4 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.09 | 4.15 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.29 | 4.73 |
|---|
| Banana, 1 kg or 2.2 lb | 3.23 | 2.55 |
|---|
| Water, 1 L or 1 qt | 0.49 | 0.48 |
|---|
Other
| Item | Bayanhongor | Tov |
|---|
| Gym Membership, 1 month | 66.12 | 72.9 |
|---|
| Cinema Ticket, 1 person | 4.05 | 4.56 |
|---|
| Doctors visit | 21.91 | 21.8 |
|---|
| Haircut, simple | 5.22 | 6.17 |
|---|
| Brand Jeans | 53.66 | 74.95 |
|---|
| Brand Sneakers | 106.56 | 97.44 |
|---|
| Daycare or Preschool, 1 month | 134.23 | 129.37 |
|---|
| International Primary School, 1 year | 7,336 | 7,542 |
|---|