Cost of living
Tiraspol compared to Briceni
🏛️
Overview comparison
TiraspolBriceni
Consumer prices in Briceni are roughly 46% higher than in Tiraspol.
Cost of living
| Item | Tiraspol | Briceni |
|---|
| Total with rent one person | 499 | 865 |
|---|
| Total with rent family | 1,185 | 2,184 |
|---|
| Without rent one person | 308 | 309 |
|---|
| Without rent one family | 987 | 1,052 |
|---|
| Rent & Utilities person | 151.07 | 541.87 |
|---|
| Rent & Utilities family | 321.44 | 1,292.2 |
|---|
| Food person | 265 | 232 |
|---|
| Food family | 549 | 833 |
|---|
| Transport person | 19.7 | 16.59 |
|---|
| Transport family | 49.82 | 43.63 |
|---|
| Life expectancy | 72.71 years | 74.43 years |
|---|
Eating Out
| Item | Tiraspol | Briceni |
|---|
| Lunch Menu | 4.9 | 5.7 |
|---|
| Dinner in a Restaurant, for 2 | 25.22 | 37.89 |
|---|
| Fast food meal, equiv. McDonald's | 6.09 | 5.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.47 | 1.35 |
|---|
| Cappuccino | 1.12 | 1.38 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.82 | 1.19 |
|---|
Rent & Utilities
| Item | Tiraspol | Briceni |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 135.39 | 365.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 102.16 | 522.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 241.63 | 1,226.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 207.06 | 927.7 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 48.74 | 133.39 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 87.38 | 178.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.01 | 8.51 |
|---|
Transportation
| Item | Tiraspol | Briceni |
|---|
| Local transport ticket | 8.03 | 12.23 |
|---|
| Monthly ticket local transport | 504 | 1,556 |
|---|
| Taxi Ride, 8 km or 5 mi | 441 | 1,625 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 20.52% | 14.77% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.48 | 4.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.46 | 1.35 |
|---|
Groceries
| Item | Tiraspol | Briceni |
|---|
| Milk, 1 L or 1 qt | 1.12 | 1.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.38 | 0.46 |
|---|
| Eggs, x12 | 2.09 | 1.68 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.31 | 8.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.56 | 5.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.76 | 7.73 |
|---|
| Banana, 1 kg or 2.2 lb | 1.4 | 1.64 |
|---|
| Water, 1 L or 1 qt | 0.56 | 0.42 |
|---|
Other
| Item | Tiraspol | Briceni |
|---|
| Gym Membership, 1 month | 16.81 | 35.32 |
|---|
| Cinema Ticket, 1 person | 3.68 | 4.27 |
|---|
| Doctors visit | 17.45 | 16.47 |
|---|
| Haircut, simple | 3.84 | 3.69 |
|---|
| Brand Jeans | 57.49 | 70.34 |
|---|
| Brand Sneakers | 64.79 | 83.05 |
|---|
| Daycare or Preschool, 1 month | 353.73 | 424.23 |
|---|
| International Primary School, 1 year | 4,346 | 5,284 |
|---|