Cost of living
Floresti (Moldova) compared to Camenca
🏛️
Overview comparison
Floresti (Moldova)Camenca
Consumer prices in Camenca are roughly 0% higher than in Floresti (Moldova).
Cost of living
| Item | Floresti (Moldova) | Camenca |
|---|
| Total with rent one person | 835 | 1,048 |
|---|
| Total with rent family | 2,474 | 2,503 |
|---|
| Without rent one person | 398 | 344 |
|---|
| Without rent one family | 1,029 | 1,265 |
|---|
| Rent & Utilities person | 502.99 | 490.5 |
|---|
| Rent & Utilities family | 1,249.5 | 1,050.59 |
|---|
| Food person | 282 | 212 |
|---|
| Food family | 818 | 571 |
|---|
| Transport person | 16.14 | 16.33 |
|---|
| Transport family | 56.67 | 56.93 |
|---|
| Life expectancy | 76.27 years | 66.99 years |
|---|
Eating Out
| Item | Floresti (Moldova) | Camenca |
|---|
| Lunch Menu | 6.39 | 6 |
|---|
| Dinner in a Restaurant, for 2 | 40.61 | 32.59 |
|---|
| Fast food meal, equiv. McDonald's | 6.16 | 6.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.44 | 1.33 |
|---|
| Cappuccino | 1.54 | 1.43 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.97 | 1.04 |
|---|
Rent & Utilities
| Item | Floresti (Moldova) | Camenca |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 328.64 | 364.57 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 543.96 | 527.96 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,067.18 | 977.84 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 658.9 | 844.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 132.48 | 115.59 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 201.1 | 223.99 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.54 | 8.51 |
|---|
Transportation
| Item | Floresti (Moldova) | Camenca |
|---|
| Local transport ticket | 12.68 | 12.28 |
|---|
| Monthly ticket local transport | 1,680 | 2,130 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,695 | 1,241 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 15.12% | 14.7% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.48 | 4.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.06 |
|---|
Groceries
| Item | Floresti (Moldova) | Camenca |
|---|
| Milk, 1 L or 1 qt | 1.15 | 1.41 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.38 | 0.42 |
|---|
| Eggs, x12 | 1.67 | 1.35 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.27 | 9.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.43 | 5.8 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.03 | 8.02 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.65 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.48 |
|---|
Other
| Item | Floresti (Moldova) | Camenca |
|---|
| Gym Membership, 1 month | 33.7 | 38.63 |
|---|
| Cinema Ticket, 1 person | 4.51 | 4.19 |
|---|
| Doctors visit | 21.16 | 17.06 |
|---|
| Haircut, simple | 3.92 | 3.65 |
|---|
| Brand Jeans | 60.86 | 58.37 |
|---|
| Brand Sneakers | 81.23 | 86.21 |
|---|
| Daycare or Preschool, 1 month | 422.13 | 340.86 |
|---|
| International Primary School, 1 year | 4,743 | 4,862 |
|---|