Cost of living
Villahermosa compared to Tuxtla Gutierrez
🏛️
Overview comparison
VillahermosaTuxtla Gutierrez
Consumer prices in Villahermosa are roughly 36% higher than in Tuxtla Gutierrez.
Cost of living
| Item | Villahermosa | Tuxtla Gutierrez |
|---|
| Total with rent one person | 976 | 768 |
|---|
| Total with rent family | 2,634 | 1,429 |
|---|
| Without rent one person | 582 | 392 |
|---|
| Without rent one family | 1,210 | 1,116 |
|---|
| Rent & Utilities person | 398.14 | 232.84 |
|---|
| Rent & Utilities family | 1,150.04 | 530.85 |
|---|
| Food person | 427 | 253 |
|---|
| Food family | 770 | 780 |
|---|
| Transport person | 49.8 | 84.79 |
|---|
| Transport family | 141.61 | 244.53 |
|---|
| Life expectancy | 79.08 years | 83.11 years |
|---|
Eating Out
| Item | Villahermosa | Tuxtla Gutierrez |
|---|
| Lunch Menu | 11.13 | 6.92 |
|---|
| Dinner in a Restaurant, for 2 | 29 | 17.8 |
|---|
| Fast food meal, equiv. McDonald's | 9.83 | 6.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.67 | 2.21 |
|---|
| Cappuccino | 3.26 | 3.11 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.67 | 1.07 |
|---|
Rent & Utilities
| Item | Villahermosa | Tuxtla Gutierrez |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 367.07 | 241.18 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 259.57 | 199.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 893.33 | 494.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 849.5 | 485.18 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 54.23 | 14.37 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 75.38 | 26.31 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24 | 27.04 |
|---|
Transportation
| Item | Villahermosa | Tuxtla Gutierrez |
|---|
| Local transport ticket | 12.44 | 11.68 |
|---|
| Monthly ticket local transport | 1,149 | 914 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,287 | 887 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.47 | 0.54 |
|---|
| Mortgage Interest Rate for 20 Years | 28.12% | 19.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.77 | 15.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.16 | 1.19 |
|---|
Groceries
| Item | Villahermosa | Tuxtla Gutierrez |
|---|
| Milk, 1 L or 1 qt | 1.15 | 1.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.03 | 1.89 |
|---|
| Eggs, x12 | 2.23 | 2.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.65 | 7.41 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.19 | 5.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.62 | 14.49 |
|---|
| Banana, 1 kg or 2.2 lb | 1.12 | 0.78 |
|---|
| Water, 1 L or 1 qt | 0.41 | 0.42 |
|---|
Other
| Item | Villahermosa | Tuxtla Gutierrez |
|---|
| Gym Membership, 1 month | 40.04 | 43.92 |
|---|
| Cinema Ticket, 1 person | 3.11 | 3.59 |
|---|
| Doctors visit | 40.87 | 30.18 |
|---|
| Haircut, simple | 9.73 | 5.98 |
|---|
| Brand Jeans | 39.4 | 42.48 |
|---|
| Brand Sneakers | 72.72 | 58.65 |
|---|
| Daycare or Preschool, 1 month | 296.98 | 217.24 |
|---|
| International Primary School, 1 year | 4,207 | 2,044 |
|---|