Cost of living
State of Mexico compared to Nayarit
🏛️
Overview comparison
State of MexicoNayarit
Consumer prices in State of Mexico are roughly 40% higher than in Nayarit.
Cost of living
| Item | State of Mexico | Nayarit |
|---|
| Total with rent one person | 875 | 778 |
|---|
| Total with rent family | 2,333 | 1,521 |
|---|
| Without rent one person | 544 | 515 |
|---|
| Without rent one family | 1,809 | 1,096 |
|---|
| Rent & Utilities person | 512.09 | 242.24 |
|---|
| Rent & Utilities family | 975.72 | 545.68 |
|---|
| Food person | 295 | 337 |
|---|
| Food family | 995 | 887 |
|---|
| Transport person | 77.34 | 78.03 |
|---|
| Transport family | 273.68 | 208.93 |
|---|
| Life expectancy | 72.71 years | 71.83 years |
|---|
Eating Out
| Item | State of Mexico | Nayarit |
|---|
| Lunch Menu | 12.21 | 7.17 |
|---|
| Dinner in a Restaurant, for 2 | 40.41 | 27.51 |
|---|
| Fast food meal, equiv. McDonald's | 6.79 | 7.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.8 | 1.43 |
|---|
| Cappuccino | 4.04 | 3.69 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.2 | 1.18 |
|---|
Rent & Utilities
| Item | State of Mexico | Nayarit |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 554.08 | 300.35 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 351.59 | 198.09 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,279.32 | 553.35 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 725.52 | 355.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.97 | 38.58 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 30.51 | 75.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.78 | 26.42 |
|---|
Transportation
| Item | State of Mexico | Nayarit |
|---|
| Local transport ticket | 12 | 10.59 |
|---|
| Monthly ticket local transport | 3,197 | 773 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,125 | 423 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.56 |
|---|
| Mortgage Interest Rate for 20 Years | 27.31% | 36.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.13 | 18.57 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.29 |
|---|
Groceries
| Item | State of Mexico | Nayarit |
|---|
| Milk, 1 L or 1 qt | 1.35 | 1.68 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.67 | 1.95 |
|---|
| Eggs, x12 | 2.25 | 1.51 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.18 | 6.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.81 | 5.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.09 | 9.67 |
|---|
| Banana, 1 kg or 2.2 lb | 1.2 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.46 |
|---|
Other
| Item | State of Mexico | Nayarit |
|---|
| Gym Membership, 1 month | 32.64 | 31.97 |
|---|
| Cinema Ticket, 1 person | 3.65 | 3.39 |
|---|
| Doctors visit | 24.03 | 23.66 |
|---|
| Haircut, simple | 12.68 | 5.92 |
|---|
| Brand Jeans | 52.39 | 50.45 |
|---|
| Brand Sneakers | 108.78 | 90.84 |
|---|
| Daycare or Preschool, 1 month | 160.6 | 209.53 |
|---|
| International Primary School, 1 year | 5,318 | 4,781 |
|---|