Cost of living
Naucalpan compared to Mexico State
🏛️
Overview comparison
NaucalpanMexico State
Consumer prices in Mexico State are roughly 29% higher than in Naucalpan.
Cost of living
| Item | Naucalpan | Mexico State |
|---|
| Total with rent one person | 875 | 1,083 |
|---|
| Total with rent family | 2,247 | 2,725 |
|---|
| Without rent one person | 461 | 538 |
|---|
| Without rent one family | 1,754 | 1,856 |
|---|
| Rent & Utilities person | 288.59 | 484.85 |
|---|
| Rent & Utilities family | 574.23 | 872.16 |
|---|
| Food person | 364 | 320 |
|---|
| Food family | 774 | 1,024 |
|---|
| Transport person | 45.68 | 98.75 |
|---|
| Transport family | 136.83 | 316.28 |
|---|
| Life expectancy | 78.59 years | 79.72 years |
|---|
Eating Out
| Item | Naucalpan | Mexico State |
|---|
| Lunch Menu | 10.46 | 9.57 |
|---|
| Dinner in a Restaurant, for 2 | 43.06 | 39.08 |
|---|
| Fast food meal, equiv. McDonald's | 6.19 | 6.64 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.13 | 1.64 |
|---|
| Cappuccino | 3.04 | 3.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.4 | 1.32 |
|---|
Rent & Utilities
| Item | Naucalpan | Mexico State |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 412.17 | 539.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 216.3 | 387.87 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 819.99 | 1,068.44 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 545.59 | 799.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.66 | 18.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.75 | 29.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.2 | 22.7 |
|---|
Transportation
| Item | Naucalpan | Mexico State |
|---|
| Local transport ticket | 9.64 | 9.33 |
|---|
| Monthly ticket local transport | 1,414 | 2,455 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,552 | 2,138 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.67 | 0.58 |
|---|
| Mortgage Interest Rate for 20 Years | 27.66% | 21.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.14 | 14.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 1.21 |
|---|
Groceries
| Item | Naucalpan | Mexico State |
|---|
| Milk, 1 L or 1 qt | 1.41 | 1.22 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.76 | 2.1 |
|---|
| Eggs, x12 | 2.7 | 2.16 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.87 | 10.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.61 | 6.27 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.37 | 11.85 |
|---|
| Banana, 1 kg or 2.2 lb | 1.63 | 1.52 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.72 |
|---|
Other
| Item | Naucalpan | Mexico State |
|---|
| Gym Membership, 1 month | 44.33 | 30.59 |
|---|
| Cinema Ticket, 1 person | 4.92 | 3.8 |
|---|
| Doctors visit | 32.67 | 30.7 |
|---|
| Haircut, simple | 6.54 | 13.08 |
|---|
| Brand Jeans | 46.83 | 40.67 |
|---|
| Brand Sneakers | 72.02 | 100.97 |
|---|
| Daycare or Preschool, 1 month | 373.59 | 199.38 |
|---|
| International Primary School, 1 year | 3,593 | 5,998 |
|---|