Cost of living
Minatitlan compared to Zongolica
🏛️
Overview comparison
MinatitlanZongolica
Consumer prices in Minatitlan are roughly 8% higher than in Zongolica.
Cost of living
| Item | Minatitlan | Zongolica |
|---|
| Total with rent one person | 733 | 625 |
|---|
| Total with rent family | 1,698 | 1,740 |
|---|
| Without rent one person | 425 | 371 |
|---|
| Without rent one family | 1,084 | 1,392 |
|---|
| Rent & Utilities person | 253.51 | 251.03 |
|---|
| Rent & Utilities family | 374 | 544.74 |
|---|
| Food person | 206 | 296 |
|---|
| Food family | 648 | 934 |
|---|
| Transport person | 59.58 | 54.7 |
|---|
| Transport family | 136.68 | 174.75 |
|---|
| Life expectancy | 79.05 years | 79.47 years |
|---|
Eating Out
| Item | Minatitlan | Zongolica |
|---|
| Lunch Menu | 4.78 | 6.6 |
|---|
| Dinner in a Restaurant, for 2 | 33.37 | 18.88 |
|---|
| Fast food meal, equiv. McDonald's | 5.14 | 5.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.37 | 3.56 |
|---|
| Cappuccino | 2.93 | 3.56 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.96 | 0.96 |
|---|
Rent & Utilities
| Item | Minatitlan | Zongolica |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 186.53 | 275.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 139.49 | 179.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 247.98 | 656.28 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 155.57 | 352.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 151.63 | 64.16 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 176.17 | 98.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.28 | 27.36 |
|---|
Transportation
| Item | Minatitlan | Zongolica |
|---|
| Local transport ticket | 13.78 | 12.22 |
|---|
| Monthly ticket local transport | 1,046 | 594 |
|---|
| Taxi Ride, 8 km or 5 mi | 985 | 1,503 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.53 | 0.51 |
|---|
| Mortgage Interest Rate for 20 Years | 24.45% | 24.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.21 | 9 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.81 | 1.07 |
|---|
Groceries
| Item | Minatitlan | Zongolica |
|---|
| Milk, 1 L or 1 qt | 1.15 | 1.22 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.82 | 1.22 |
|---|
| Eggs, x12 | 2.43 | 2.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.85 | 4.98 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.1 | 5.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.61 | 9.32 |
|---|
| Banana, 1 kg or 2.2 lb | 0.78 | 1.11 |
|---|
| Water, 1 L or 1 qt | 0.55 | 0.98 |
|---|
Other
| Item | Minatitlan | Zongolica |
|---|
| Gym Membership, 1 month | 22.54 | 26.33 |
|---|
| Cinema Ticket, 1 person | 3.84 | 2.91 |
|---|
| Doctors visit | 24.88 | 29.12 |
|---|
| Haircut, simple | 6.73 | 6.39 |
|---|
| Brand Jeans | 51.61 | 53.43 |
|---|
| Brand Sneakers | 62.71 | 84.47 |
|---|
| Daycare or Preschool, 1 month | 314.43 | 222.16 |
|---|
| International Primary School, 1 year | 4,775 | 2,559 |
|---|