Cost of living
Lerma compared to Villahermosa
🏛️
Overview comparison
LermaVillahermosa
Consumer prices in Villahermosa are roughly 20% higher than in Lerma.
Cost of living
| Item | Lerma | Villahermosa |
|---|
| Total with rent one person | 655 | 976 |
|---|
| Total with rent family | 2,139 | 2,634 |
|---|
| Without rent one person | 523 | 582 |
|---|
| Without rent one family | 1,324 | 1,210 |
|---|
| Rent & Utilities person | 219.51 | 398.14 |
|---|
| Rent & Utilities family | 585.01 | 1,150.04 |
|---|
| Food person | 297 | 427 |
|---|
| Food family | 914 | 770 |
|---|
| Transport person | 65.23 | 49.8 |
|---|
| Transport family | 138.81 | 141.61 |
|---|
| Life expectancy | 71.75 years | 79.08 years |
|---|
Eating Out
| Item | Lerma | Villahermosa |
|---|
| Lunch Menu | 5.94 | 11.13 |
|---|
| Dinner in a Restaurant, for 2 | 17.41 | 29 |
|---|
| Fast food meal, equiv. McDonald's | 7.63 | 9.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.92 | 1.67 |
|---|
| Cappuccino | 2.8 | 3.26 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.94 | 0.67 |
|---|
Rent & Utilities
| Item | Lerma | Villahermosa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 277.34 | 367.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 139.96 | 259.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 701.43 | 893.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 359.33 | 849.5 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 54.38 | 54.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 76.16 | 75.38 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.96 | 24 |
|---|
Transportation
| Item | Lerma | Villahermosa |
|---|
| Local transport ticket | 9.25 | 12.44 |
|---|
| Monthly ticket local transport | 466 | 1,149 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,959 | 1,287 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.5 | 0.47 |
|---|
| Mortgage Interest Rate for 20 Years | 32.46% | 28.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.7 | 11.77 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.79 | 1.16 |
|---|
Groceries
| Item | Lerma | Villahermosa |
|---|
| Milk, 1 L or 1 qt | 1.04 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.93 | 1.03 |
|---|
| Eggs, x12 | 2.49 | 2.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.74 | 8.65 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.1 | 8.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.68 | 16.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.25 | 1.12 |
|---|
| Water, 1 L or 1 qt | 0.95 | 0.41 |
|---|
Other
| Item | Lerma | Villahermosa |
|---|
| Gym Membership, 1 month | 18.95 | 40.04 |
|---|
| Cinema Ticket, 1 person | 2.98 | 3.11 |
|---|
| Doctors visit | 23.41 | 40.87 |
|---|
| Haircut, simple | 5.67 | 9.73 |
|---|
| Brand Jeans | 58.96 | 39.4 |
|---|
| Brand Sneakers | 65.99 | 72.72 |
|---|
| Daycare or Preschool, 1 month | 211.68 | 296.98 |
|---|
| International Primary School, 1 year | 3,202 | 4,207 |
|---|