Cost of living
Jalisco compared to Palau
🏛️
Overview comparison
JaliscoPalau
Consumer prices in Jalisco are roughly 43% higher than in Palau.
Cost of living
| Item | Jalisco | Palau |
|---|
| Total with rent one person | 1,041 | 650 |
|---|
| Total with rent family | 2,038 | 1,917 |
|---|
| Without rent one person | 552 | 400 |
|---|
| Without rent one family | 1,322 | 1,077 |
|---|
| Rent & Utilities person | 337.83 | 215.78 |
|---|
| Rent & Utilities family | 806.93 | 630.01 |
|---|
| Food person | 353 | 357 |
|---|
| Food family | 787 | 705 |
|---|
| Transport person | 110.41 | 57.71 |
|---|
| Transport family | 343.66 | 146.59 |
|---|
| Life expectancy | 73.73 years | 68.21 years |
|---|
Eating Out
| Item | Jalisco | Palau |
|---|
| Lunch Menu | 6.48 | 8.27 |
|---|
| Dinner in a Restaurant, for 2 | 34.89 | 15.46 |
|---|
| Fast food meal, equiv. McDonald's | 7.76 | 6.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.77 | 2.62 |
|---|
| Cappuccino | 3.37 | 3.25 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.17 | 1.12 |
|---|
Rent & Utilities
| Item | Jalisco | Palau |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 431.83 | 360.57 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 363.38 | 122.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 805.31 | 643.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 570.98 | 492.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.89 | 62.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 62.13 | 91.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.12 | 23.23 |
|---|
Transportation
| Item | Jalisco | Palau |
|---|
| Local transport ticket | 10.13 | 9.77 |
|---|
| Monthly ticket local transport | 869 | 481 |
|---|
| Taxi Ride, 8 km or 5 mi | 442 | 1,812 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.49 | 0.61 |
|---|
| Mortgage Interest Rate for 20 Years | 29.28% | 28.78% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.63 | 8.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.3 | 1.04 |
|---|
Groceries
| Item | Jalisco | Palau |
|---|
| Milk, 1 L or 1 qt | 1.37 | 1.24 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.33 | 1.22 |
|---|
| Eggs, x12 | 2.54 | 1.77 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 4.47 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.49 | 6.06 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.92 | 8.22 |
|---|
| Banana, 1 kg or 2.2 lb | 1.22 | 0.98 |
|---|
| Water, 1 L or 1 qt | 0.72 | 0.95 |
|---|
Other
| Item | Jalisco | Palau |
|---|
| Gym Membership, 1 month | 27.65 | 18.59 |
|---|
| Cinema Ticket, 1 person | 3.31 | 3.99 |
|---|
| Doctors visit | 35.66 | 28.21 |
|---|
| Haircut, simple | 10.47 | 4.87 |
|---|
| Brand Jeans | 55.29 | 48.14 |
|---|
| Brand Sneakers | 81.61 | 62.37 |
|---|
| Daycare or Preschool, 1 month | 213.67 | 231.17 |
|---|
| International Primary School, 1 year | 12,211 | 3,121 |
|---|